TOTAL ASSESSMENTS------SORTED BY NAME
TAX YR LASTNAME FIRSTNAME ACRES LAND VALUE IMPROV VALUE TOTAL VALUE MANAGED FOREST
2010 ABTS DANIEL C 0.43 4,300 91,600 95,900 0
2010 ACKERMAN LEON M & SUSAN J 6.72 16,400 238,400 254,800 0
2010 ADANK LARRY 128.78 44,600 49,500 94,100 0
2010 ADANK RONALD J & KATHLEEN A 12.00 14,500 98,700 113,200 0
2010 AG MTN LLC
41.26 75,300 24,600 99,900 0
2010 AH FELL LLC
198.00 31,200 0 31,200 124,100
2010 AMMANN DANIEL G & TERRI 1.00 5,900 106,100 112,000 0
2010 AMUNDSON WILLIAM 3.29 11,200 116,900 128,100 0
2010 ANDERSON CAROL J 207.04 78,200 91,500 169,700 0
2010 ANDERSON MICHAEL E & DEE ANN 120.00 17,300 64,300 81,600 87,400
2010 ANDRE CORY D & VICKY J 316.50 91,100 233,600 324,700 104,400
2010 ANDRE RICHARD A & MARJORIE E 0.50 2,900 96,300 99,200 0
2010 ARCADIA COOP

0 14,600

2010 ARCADIA COOP

0 0

2010 ARCADIA COOP

0 1,700

2010 ARCADIA COOP

0 31,500

2010 ARCADIA COOPERATIVE A
2.72 59,200 152,600 211,800 0
2010 ARCADIA COUNTRY CLUB
58.54 99,700 186,300 286,000 0
2010 ARCADIA MOTORS CHRYSL
0.81 80,400 0 80,400 0
2010 ARCADIA SPORTSMENS CL
130.34 42,000 75,800 117,800 160,300
2010 ARENDT DANIEL J & HEIDI ANN 127.89 22,200 215,700 237,900 95,200
2010 ARENDT, DANIEL J & HE DENNIS M ARENDT 40.00 1,400 0 1,400 39,200
2010 ARIAS LORENA C 0.69 5,200 145,800 151,000 0
2010 ARMSTRONG GREGORY 80.29 39,600 0 39,600 0
2010 ARMSTRONG GREGORY R 248.25 179,400 58,900 238,300 0
2010 ASPENSON, BRIAN M CHRISTINA L ANDERSON 1.55 9,600 145,500 155,100 0
2010 AXNESS AUDREY J 1.38 7,800 147,100 154,900 0
2010 AXNESS CARL & DAVID
0 500

2010 AXNESS LYNN 164.72 96,800 181,600 278,400 0
2010 AXNESS LYNN M 9.18 1,200 0 1,200 0
2010 AXNESS, CARL DAVID AXNESS 63.31 0 0 0 125,300
2010 BACKER LINDA S & MARK A 10.47 16,900 215,100 232,000 9,100
2010 BACKER MARK A & LINDA S 106.81 14,600 1,900 16,500 69,100
2010 BACKES MICHAEL L & MARGARET S 159.00 149,300 215,900 365,200 0
2010 BAGNEWSKI VERONICA
0 23,700

2010 BAGNIEWSKI DAVID J & JEANETTE 333.61 244,800 136,700 381,500 0
2010 BAGNIEWSKI DENNIS 257.93 90,500 232,300 322,800 0
2010 BAGNIEWSKI DENNIS & DORIS 218.92 121,500 261,500 383,000 0
2010 BAIER JOHN S & DIANE M 24.68 13,800 129,700 143,500 0
2010 BANDOLI JEFFREY S & LISA S 82.75 13,100 0 13,100 80,900
2010 BANDOLI ROBERT J & DAWN L 70.85 5,000 0 5,000 75,100
2010 BANDOLI &, ROBERT J & JEFFREY S & LISA BANDOLI 10.94 30,900 62,700 93,600 1,300
2010 BARTH HOWARD R 40.00 9,200 0 9,200 0
2010 BARTH HOWARD R & JUDITH M 3.19 21,900 272,600 294,500 0
2010 BARTH JAMIN M & JESSI A 4.06 13,400 120,900 134,300 0
2010 BARTH ROBERT C & JUDITH M 6.77 9,400 25,700 35,100 0
2010 BAUMGARTNER BRIAN J & PEGGY S 8.07 24,700 154,300 179,000 0
2010 BAUTCH DOTTIE SUE 3.31 11,000 0 11,000 0
2010 BAUTCH WILLIAM JOSEPH 1.83 700 0 700 0
2010 BAUTCH WILLIS J 3.96 22,300 234,900 257,200 0
2010 BAWEK CLARICE C HAINES 1.70 7,500 127,800 135,300 0
2010 BAWEK CRAIG A & LYNELLE J 5.38 2,400 0 2,400 0
2010 BAWEK JEFFREY B & CAROL J 729.22 289,300 141,000 430,300 0
2010 BEAN MICHAEL P 1.52 15,800 191,300 207,100 0
2010 BEEMAN FOREST PRODUCT
4.00 200 0 200 0
2010 BEHM DAROLD & DAVID 102.79 122,700 0 122,700 0
2010 BENUSA RON & MARY 3.17 10,600 158,300 168,900 0
2010 BENUSA RONALD J & MARY L 37.01 11,500 0 11,500 0
2010 BENUSA SCOTT 1.75 4,100 0 4,100 0
2010 BENUSA SCOTT M & KRISTINE K 0.20 200 0 200 0
2010 BENUSA, MARY MARGARET NYSTROM 80.00 45,900 36,900 82,800 0
2010 BENUSA, SCOTT M KRISTINE KORPAL BENUSA 1.39 7,400 197,300 204,700 0
2010 BERG HENRY A 4.89 1,000 0 1,000 0
2010 BERGMAN LARRY & NANCY 105.07 22,900 243,700 266,600 71,800
2010 BERKLEY MICHAEL T & PATRICIA L 136.80 121,000 69,300 190,300 0
2010 BERKLUND BRYAN & CAROL 22.65 23,400 116,100 139,500 0
2010 BERTOLINI JOHN T 1.50 1,700 0 1,700 0
2010 BETH ELLA 2.50 600 0 600 0
2010 BETHEL EVANGELICAL LU
7.63 0 0 0 0
2010 BEYER GORDON L & BARBARA K 1.50 14,600 218,300 232,900 0
2010 BIGELOW MARK D & LAVONE H 11.50 14,900 0 14,900 0
2010 BISEK BERNARD A 1.00 5,900 51,800 57,700 0
2010 BISEK BRIAN J 125.80 22,800 104,900 127,700 0
2010 BISEK JONATHAN J & MARY LOU 183.00 39,400 85,900 125,300 0
2010 BISEK MICHAEL A 1.59 14,100 163,800 177,900 0
2010 BISEK WAYNE 36.69 14,100 74,500 88,600 0
2010 BJORGE LAVERNE 0.79 5,600 88,100 93,700 0
2010 BLAHA DORA JEAN 44.25 12,400 0 12,400 0
2010 BLANKENHORN WILLIAM H 22.50 41,000 176,400 217,400 0
2010 BLASCHKO ALLAN J 0.91 5,700 91,600 97,300 0
2010 BLASCHKO BRIAN J & DEBORAH L 1.52 13,500 182,800 196,300 0
2010 BLASCHKO CHARLES E & JOANN 2.42 22,900 258,400 281,300 0
2010 BLASCHKO CHRISTOPHER G & TRINA E 2.90 15,400 181,100 196,500 0
2010 BOBERG DAVID P 54.20 38,500 0 38,500 0
2010 BOBERG GERALD JOHN 95.69 49,500 0 49,500 0
2010 BOBERG RANDY 3.90 14,400 297,200 311,600 0
2010 BOBERG ROBERT 1.48 8,700 84,700 93,400 0
2010 BOBERG ROBERT & CARRIE 0.71 6,300 132,800 139,100 0
2010 BOBERG ROBERT J & CARRIE J 2.28 100 0 100 0
2010 BOEHM COREY J & NANCY A 3.05 17,600 217,200 234,800 0
2010 BOES WALNUT ACRES LLC
115.00 78,500 13,400 91,900 0
2010 BOLAND GREG & ERIN 16.85 47,700 238,600 286,300 0
2010 BOLAND WILLIAM T JR & PAMELA 1.08 6,300 33,200 39,500 0
2010 BOLAND, RYAN P AMANDA J WEISENBERGER 0.72 4,700 164,100 168,800 0
2010 BOLLIN LAUREL B 1.70 16,800 0 16,800 0
2010 BOOS PETER J & LORI L 1.92 14,900 181,900 196,800 0
2010 BORMAN KELLY J 85.56 41,200 3,900 45,100 0
2010 BOWMAN FRED & KARRIE 6.51 11,100 130,300 141,400 0
2010 BRADY STEVEN F & LUETTA E 5.00 1,000 0 1,000 0
2010 BRAVE MARK L 0.90 3,500 21,200 24,700 0
2010 BRAVE MARK L & JENNIFER A 128.10 53,100 282,900 336,000 0
2010 BRE ENTERPRISES
0.15 1,800 0 1,800 0
2010 BRESKA WILLIS 140.00 42,500 179,500 222,000 0
2010 BRESKA, RANDY L JODI R BURGGRAF 35.40 23,900 238,600 262,500 0
2010 BROGAN DONNA J 8.49 11,500 53,900 65,400 0
2010 BROVOLD BRUCE J 62.00 29,200 0 29,200 0
2010 BROVOLD PATRICIA J 7.51 20,400 229,600 250,000 0
2010 BRUEGGEN MICHAEL T & RENEE M 79.82 35,600 128,500 164,100 0
2010 BRYSON RICHARD H & DONELLE E 100.00 115,300 98,200 213,500 0
2010 BURNAP W L 123.02 73,700 0 73,700 0
2010 BURROUGHS MICHAEL SCOTT & BERNICE 17.82 44,800 201,900 246,700 0
2010 BURT JAMES N & NANCY J 25.80 0 0 0 67,300
2010 CEMETERY
3.00 0 0 0 0
2010 CHAMBERS SPENSER M & MELISSA R 1.00 5,900 81,000 86,900 0
2010 CHAPMAN, MICHAEL ANDREA HASSLINGER 6.50 18,300 93,200 111,500 0
2010 CHICKEN RIDGE I LLC
193.65 12,700 0 12,700 268,900
2010 CHICKEN RIDGE II LLC
230.88 24,800 0 24,800 152,700
2010 CHICKEN RIDGE III LLC
297.21 39,600 14,900 54,500 232,300
2010 CHICKEN RIDGE INC
1,351.85 1,074,700 611,000 1,685,700 197,100
2010 CHICKEN RIDGE IV LLC
184.46 320,600 0 320,600 0
2010 CHITKO MICHAEL A 5.13 13,700 156,900 170,600 0
2010 CHRISTOPHERSON SARAH & ROBERT 1.01 5,900 114,600 120,500 0
2010 CITY OF ARCADIA
7.90 0 0 0 0
2010 CLAPP RAYMOND A & KAREN L 167.13 29,600 172,800 202,400 104,400
2010 CLARK MICHAEL & LINDA 6.20 9,800 194,700 204,500 0
2010 CLARKIN CHARLES J 9.35 500 0 500 0
2010 COEN, MICHELLE A CHRISTINA M OLSON 31.15 85,000 199,200 284,200 0
2010 COLLOTON LLC JILL 20.10 30,300 149,400 179,700 0
2010 CONVENIENCE STORE INV
2.09 112,800 0 112,800 0
2010 CROWLEY JAMES 0.49 4,000 99,100 103,100 0
2010 DABELSTEIN JAMES A 46.61 15,000 56,400 71,400 0
2010 DAHL DAVID J JR & JESSICA 2.17 9,300 47,600 56,900 0
2010 DAHL ROBERT A 2.79 4,000 0 4,000 0
2010 DAIRYLAND POWER COOP
3.16 0 0 0 0
2010 DAIRYLAND POWER CO-OP
7.00 0 0 0 0
2010 DAMITZ THOMAS A 70.00 4,400 2,700 7,100 177,000
2010 DAVEY, SCOTT A VELMA M DAVEY 7.90 24,300 133,600 157,900 0
2010 DAVIS DWAYNE F & GAYE L 153.14 124,800 104,400 229,200 0
2010 DAVIS HELEN M 40.00 35,200 0 35,200 0
2010 DEKAN JERALD 0.90 6,100 100,700 106,800 0
2010 DERRICKSON ROGER A & CHRISTINE M 6.00 19,100 288,400 307,500 0
2010 DETTLOFF PAUL W & JOAN M 128.32 117,300 243,400 360,700 0
2010 DG LIVING TRUST
322.84 38,800 154,500 193,300 0
2010 DOERR QUALITY PEST CO
0.94 5,800 44,300 50,100 0
2010 DONALDSON DAVID 83.20 217,200 0 217,200 0
2010 DONALDSON DAVID J & DEBRA H 50.60 132,100 0 132,100 0
2010 DORN DONALD 3.54 11,400 220,300 231,700 0
2010 DORN DONALD C & ELLA MAE 0.50 800 0 800 0
2010 DORN GARY F 2.09 12,900 119,600 132,500 0
2010 DORN JOSEPH & ROXANE 104.86 134,200 0 134,200 0
2010 DORN JOSEPH A & ROXANE M 120.00 54,500 352,600 407,100 0
2010 DORSAI MOTORCYCLE CLU
0.25 2,200 12,000 14,200 0
2010 DOTTA JAMES C 73.78 67,300 258,300 325,600 0
2010 DOWNING MYERS TRUST HELEN C 50.94 68,300 210,500 278,800 0
2010 DOYLE TERENCE 45.60 9,500 0 9,500 73,900
2010 DUCO LUIS MICHAEL & SHIRLEY A 5.64 3,400 0 3,400 0
2010 DUMMER FARMS INCORPOR
4.04 109,100 0 109,100 0
2010 DUNN JERAMY R & NICHOLE C 70.84 26,400 82,100 108,500 0
2010 EARTHLAND RESOURCES L
702.67 752,900 190,300 943,200 0
2010 ECHO VALLEY LLC
346.24 297,300 15,400 312,700 0
2010 ELK ROD & GUN CLUB IN
53.85 30,600 0 30,600 0
2010 ELY KEVIN & SHANNON 3.18 9,600 209,200 218,800 0
2010 ERBE SCOTT 45.00 8,800 152,600 161,400 114,800
2010 ERICKSON DOUGLAS E 76.88 68,700 292,100 360,800 0
2010 EVENSON JAY B & CINDEE L 14.00 9,500 58,200 67,700 0
2010 EVERSON JEFFERY
0 2,100

2010 EVERSON JEFFREY & ROSS E & TODD 40.00 0 0 0 104,400
2010 FANKHAUSER FRITZ & GLORIA 153.38 35,000 69,400 104,400 0
2010 FELTES JOHN J 2.56 4,300 0 4,300 0
2010 FELTES JOHN J & MARY BETH 60.00 41,800 1,400 43,200 0
2010 FELTES ROMAN W 7.00 5,300 0 5,300 0
2010 FERGERSON LAWRENCE W & JODY M 0.40 0 0 0 0
2010 FERGUSON LAWRENCE W & JODY M 2.44 23,800 304,600 328,400 0
2010 FILLA ALLEN J 52.57 5,800 0 5,800 0
2010 FILLA DANIEL J & NANCY A 235.98 124,200 252,500 376,700 0
2010 FILLA ROGER 60.66 66,700 0 66,700 0
2010 FILLA, ANTHONY J THOMAS FILLA 74.43 26,100 151,100 177,200 0
2010 FINNER, MARK SANDRA POLKOWSKI 89.91 33,600 0 33,600 65,400
2010 FLURY WILLIAM J 1.00 8,200 145,400 153,600 0
2010 FORSYTHE EDWARD & JOYCE 0.63 5,600 103,500 109,100 0
2010 FORSYTHE EDWARD A & JOYCE 4.09 9,000 0 9,000 0
2010 FORSYTHE JAMES 299.15 81,500 73,200 154,700 0
2010 FORSYTHE WILLIAM & JULIE 1.90 8,000 218,600 226,600 0
2010 FOX BRIAN J & JULIE C 1.88 8,600 117,800 126,400 0
2010 FOX VALLEY & WESTERN
8.72 0 0 0 0
2010 FRAHM MARK A & SANDY J 90.00 48,100 68,200 116,300 0
2010 FRIE FRED M 1.00 5,900 79,600 85,500 0
2010 GABRIEL GALE A 86.94 12,000 94,600 106,600 93,900
2010 GALLAGHER RANDALL T 17.97 6,200 39,100 45,300 0
2010 GALLAGHER RANDALL T & KAREN J 3.37 6,800 198,700 205,500 0
2010 GAMEZ CARLOS & MARY C 0.98 5,900 204,900 210,800 0
2010 GAMOKE EVA J 0.97 5,700 131,800 137,500 0
2010 GANDERA MARIAN 82.25 30,100 16,400 46,500 0
2010 GANDERA MARIAN G 2.00 8,900 86,700 95,600 0
2010 GANDERA GENERATIONS P
260.07 100,000 78,400 178,400 0
2010 GANDYRA KENNETH M & MARGARET R 192.36 75,900 57,100 133,000 0
2010 GANDYRA-HAINES MICHELLE 4.44 13,800 227,400 241,200 0
2010 GAROFALO JAMES G & BARBARA S 1.50 14,600 208,700 223,300 0
2010 GEIER LISA A 1.00 5,900 47,200 53,100 0
2010 GENELIN BRIAN T & DIANA L 4.10 15,600 91,300 106,900 0
2010 GEORGE ANDY N & PAMELA 7.30 7,000 65,500 72,500 0
2010 GEORGE ANTHONY R 97.69 16,700 0 16,700 97,900
2010 GEORGE ANTHONY R & BARBARA 60.00 8,600 0 8,600 56,100
2010 GEORGE ANTHONY R & BARBARA J 376.06 45,200 51,400 96,600 47,000
2010 GEORGE BARBARA J 41.10 9,600 112,800 122,400 67,800
2010 GEORGE GARY A & SHARON M 278.37 84,000 244,200 328,200 0
2010 GEORGE, RICHARD A LOUANN M BRESKA-MASHAK 77.25 0 0 0 201,600
2010 GESKE MARK W & KAREN 128.40 30,600 159,400 190,000 139,600
2010 GIEMZA ALBERT 100.25 45,600 0 45,600 0
2010 GIEMZA ALBERT D 467.92 287,200 49,200 336,400 0
2010 GIEMZA ALBERT D JR 151.21 76,100 78,100 154,200 0
2010 GIEMZA BERNARD R 278.00 136,400 59,600 196,000 0
2010 GIEMZA ERNEST 166.34 103,300 99,200 202,500 0
2010 GIEMZA HAROLD B & JANICE F 1.09 6,400 125,700 132,100 0
2010 GIEMZA JOSEPH J 375.53 157,800 165,400 323,200 0
2010 GIEMZA, JOSEPH J JUSTIN D GIEMZA 80.00 12,600 8,200 20,800 0
2010 GIEMZA, MARY ANN & TH CATHERINE KULIG 7.00 8,100 48,300 56,400 0
2010 GILBERTSON CARLYLE W 159.00 37,400 86,200 123,600 74,400
2010 GILBERTSON DANIEL L & MARGO 30.96 80,800 0 80,800 0
2010 GILBERTSON IRENE & LARRY A 40.00 33,500 0 33,500 0
2010 GILBERTSON LARRY
0 4,400

2010 GILBERTSON LARRY & LEAH 153.71 130,300 0 130,300 0
2010 GILBERTSON LARRY M & LEAH 140.00 171,100 75,200 246,300 0
2010 GILBERTSON MARY ANN 140.53 22,300 93,400 115,700 65,300
2010 GILBERTSON RANDY & DENISE J 25.56 10,500 0 10,500 0
2010 GILBERTSON RANDY D & DENISE J 2.18 9,400 79,700 89,100 0
2010 GLENZINSKI DANIEL E 1.86 7,900 146,400 154,300 0
2010 GLENZINSKI DONALD J & NADINE N 2.77 4,900 109,600 114,500 0
2010 GLENZINSKI JAMES M 10.00 26,100 0 26,100 0
2010 GLENZINSKI JOHN A JR 35.67 93,100 0 93,100 0
2010 GLENZINSKI BROTHERS L
4.26 13,600 138,300 151,900 0
2010 GLENZINSKI HOMESTEAD
274.86 148,900 48,000 196,900 0
2010 GLENZINSKI TRUST JOHN A 207.00 107,300 24,900 132,200 0
2010 GLENZINSKI TRUST JOHN F & ALICE M 2.37 9,700 52,600 62,300 0
2010 GLODOWSKI DARIN M & KIMBERLY 1.91 4,700 157,900 162,600 0
2010 GLODOWSKI JAMES S & CARROL A 40.00 26,800 0 26,800 0
2010 GORKA RICHARD E JR 7.39 12,700 103,200 115,900 0
2010 GREENWOLD ROBERT E 0.57 3,500 105,800 109,300 0
2010 GRISWOLD HARRY R 46.70 2,100 1,100 3,200 65,300
2010 GRISWOLD, HARRY R ROBERT F JR & COLLEEN S MUL 80.00 7,800 0 7,800 201,000
2010 GRISWOLD, HARRY R ROBERT F JR MULDER 456.00 61,300 32,200 93,500 515,500
2010 GRULKOWSKI BRIAN M 0.20 100 0 100 0
2010 GRULKOWSKI LAUREL A & DALE S 8.31 20,200 109,100 129,300 0
2010 GRULKOWSKI MICHAEL J & VICKY L 160.00 53,300 168,700 222,000 0
2010 GRULKOWSKI RONALD J & PATRICIA M 201.50 112,300 200,800 313,100 0
2010 GRULKOWSKI LIVING TRU EDWARD J 253.23 73,400 49,300 122,700 0
2010 GRULKOWSKI, JEFF LOCATED ON PAR # 646
0 28,400

2010 GRULKOWSKI, BRIAN M EUGENE L JR SOPPA 14.42 10,500 113,200 123,700 0
2010 GRZADZIELEWSKI, JOSHU KAYCEE S TAYLOR 1.45 12,800 116,800 129,600 0
2010 GUENTHER TRUST
91.03 34,300 220,400 254,700 0
2010 GUZA ERNEST 1.08 100 0 100 0
2010 GUZA JAMES & NANCY 36.61 16,800 0 16,800 0
2010 GUZA JAMES M & NANCY A 272.90 77,700 186,300 264,000 0
2010 GUZA RONALD P & RENEE R 2.58 11,400 199,300 210,700 0
2010 GUZA WILLIAM A & CONNIE R 64.31 19,800 196,500 216,300 0
2010 GUZA, JESSICA LEA DERIK LEE GROTJAHN 2.50 8,000 209,800 217,800 0
2010 H CLUB PARTNERSHIP
25.37 0 0 0 66,200
2010 H CLUB, % EDWARD A HAINES 40.00 2,800 0 2,800 101,800
2010 HAINES ANDREW & MICHELLE K 0.50 4,100 3,600 7,700 0
2010 HAINES CHARLES A & CINDY S 6.50 9,100 160,600 169,700 0
2010 HAINES CLOTILDA 4.83 1,200 0 1,200 0
2010 HAINES DARRELL M 1.00 5,900 93,600 99,500 0
2010 HAINES GARY 433.11 147,700 113,400 261,100 195,800
2010 HAINES HENRY & MARY ANN 370.83 73,100 138,600 211,700 0
2010 HAINES JOSEPH S 0.49 2,900 104,700 107,600 0
2010 HAINES LAVERNE 65.29 21,400 78,100 99,500 0
2010 HAINES MARCUS A & DEBRA D 114.00 61,100 178,300 239,400 0
2010 HAINES PERRY & KATINA 6.39 18,000 195,200 213,200 0
2010 HAINES ROGER 1.00 5,900 110,800 116,700 0
2010 HAINES WAYNE & PAMELA 3.01 7,900 146,800 154,700 0
2010 HAINES WILLIAM J & SUANN M 3.00 15,900 206,600 222,500 0
2010 HAINES, STEVEN J ROGER A HAINES 363.45 47,500 93,100 140,600 0
2010 HALVERSON PAUL A & PEGGY S 4.29 12,800 274,500 287,300 0
2010 HALVORSEN JEFFREY P & SARA L 14.63 11,800 225,900 237,700 0
2010 HANSEN MICHAEL F & RENEE S 240.00 73,000 95,400 168,400 20,900
2010 HANSEN TODD D & SUSAN L 62.76 78,500 275,700 354,200 0
2010 HANSON JOHN F & DOLLY M 2.00 12,400 94,800 107,200 0
2010 HANSON RICHARD L & ANN M 4.40 900 0 900 0
2010 HANSON FAMILY TRUST
639.53 240,800 64,400 305,200 0
2010 HANSON REVOCABLE TRUS ALFRED 73.03 17,100 73,800 90,900 152,000
2010 HANSON, ELAINE

0 32,100

2010 HARMS ADELINE 1.50 7,300 81,100 88,400 0
2010 HARMS ADELINE & BYRON 2.50 9,400 44,300 53,700 0
2010 HARRISON, CLAIRE E MARGARET A KAMLA 19.75 18,800 113,300 132,100 0
2010 HEFFNER DANIEL J & CYNTHIA A 30.00 51,100 83,900 135,000 0
2010 HEGGE PAUL & LINDA 22.50 12,200 20,900 33,100 49,600
2010 HEHLI DAVID L 16.54 336,300 425,700 762,000 0
2010 HELWIG ELVA V 1.35 2,400 33,200 35,600 0
2010 HELWIG MICHAEL G 1.65 4,400 176,700 181,100 0
2010 HENRIKSEN LELAND G & DEBRA SUE 105.77 94,100 69,600 163,700 0
2010 HERMAN ALAN & MONICA 1.50 14,600 219,200 233,800 0
2010 HEROLD NORMA 0.65 9,600 196,300 205,900 0
2010 HESCH, DAVID R JEFFREY M REGLIN 58.41 11,900 0 11,900 0
2010 HESTEKIN MICHAEL J & ELIZABETH A 9.00 10,800 115,700 126,500 0
2010 HICKORY HILLS PROPERT
250.00 40,900 119,100 160,000 313,200
2010 HICKORY VALLEY LLP
72.42 75,600 0 75,600 0
2010 HICKS THOMAS N & ESTHER E 160.00 68,300 74,600 142,900 0
2010 HINZMAN ROBERT H & MICHELLE J 1.32 7,000 75,100 82,100 0
2010 HITZEMAN REVOCABLE TR CHRIS W 83.35 13,300 64,600 77,900 206,200
2010 HOCH NORMAN J & BEVERLY 5.00 9,500 104,400 113,900 0
2010 HODOUS, BERT S DONNA J BROGAN 192.51 21,300 80,700 102,000 143,600
2010 HOESLEY BERT & DARCI 11.84 34,600 292,500 327,100 0
2010 HOESLEY DAVID 222.17 109,300 400 109,700 0
2010 HOESLEY PERRY & JANE 149.44 51,700 126,200 177,900 0
2010 HOESLEY PERRY J & JANE A 1.85 3,000 0 3,000 0
2010 HOESLEY LIVING TRUST ROBERT M & MARILYN A 95.64 40,600 0 40,600 0
2010 HOFF RANDY & RENEE 40.00 39,200 0 39,200 0
2010 HOGDEN JOHN & CAROLYN 5.00 13,100 0 13,100 0
2010 HOLY FAMILY PARISH
15.72 1,800 72,800 74,600 0
2010 HOOD FRANK & CYNTHIA 402.35 451,700 241,600 693,300 0
2010 HOREJSI ROBERT J II & SANDRA A 7.50 16,400 0 16,400 0
2010 HORNBY RAHN A & SANDEE L 1.28 7,500 115,400 122,900 0
2010 HOUSE ROD M & SHEILA A 1.42 14,200 97,300 111,500 0
2010 HOWARD ROBERT & SUSAN 80.00 25,400 155,800 181,200 0
2010 HOWE GREGORY & MERRY L 33.00 13,300 184,900 198,200 18,300
2010 HUGHES MATTHEW M 1.18 14,100 162,800 176,900 0
2010 HUHN THOMAS J 88.12 69,900 2,400 72,300 0
2010 JACKSON SHARON 4.00 14,200 94,100 108,300 0
2010 JAM & T HOMESTEAD LLC
0.81 5,500 133,400 138,900 0
2010 JASIN III JOHN J 37.89 30,300 104,400 134,700 0
2010 JASZEWSKI DANIEL & KATHY 270.00 114,900 109,300 224,200 0
2010 JASZEWSKI DANIEL R & KATHLEEN M 20.20 15,700 0 15,700 0
2010 JENSEN DENNIS & DONNA 119.36 59,300 104,500 163,800 0
2010 JOHNSON CHARLES A & KARLA J 121.36 36,300 349,000 385,300 40,500
2010 JOHNSON RICHARD S & MARGARET M 20.19 56,000 36,500 92,500 0
2010 JOHNSON SANDRA A 40.00 10,900 148,700 159,600 0
2010 JOHNSRUD MARK 35.30 67,100 0 67,100 0
2010 JOHNSRUD MARK J 212.00 138,100 1,900 140,000 0
2010 JPG LIVING TRUST
26.81 2,300 0 2,300 0
2010 JTJ FARMS LLP
130.00 18,900 65,800 84,700 67,900
2010 JUNGWIRTH MICHAEL A & JODI A 25.17 51,200 252,000 303,200 0
2010 JUROWSKI GREGORY A 13.00 38,400 133,300 171,700 0
2010 JUROWSKI, GREGORY A WILLIAM J JUROWSKI 108.09 84,400 103,400 187,800 0
2010 JUROWSKI, RANDOLPH M CHERYL K HANSON 3.96 13,100 148,700 161,800 0
2010 JUROWSKI, WILLIAM J GREGORY A JUROWSKI 25.00 63,700 0 63,700 0
2010 KALDUNSKI STEPHEN M & MARY L 2.00 300 0 300 0
2010 KALTENHAUSER WALTER A 1.69 8,200 113,400 121,600 0
2010 KAMINSKY &, FREDRICK KATHY GREEN-KAMINSKY 10.00 28,300 226,300 254,600 0
2010 KAMLA DAVID J & CHERYL A 80.00 13,900 14,100 28,000 133,100
2010 KAMPA JAMES 1.00 5,900 163,500 169,400 0
2010 KAMPA JOHN J & JUDY 0.25 4,400 139,100 143,500 0
2010 KAMPA JOHN J & JUDY A 3.86 8,900 16,900 25,800 0
2010 KAMPA WILLIAM J & DEBRA P 158.69 130,000 0 130,000 0
2010 KAMROWSKI ALBERT J 54.04 21,100 59,500 80,600 0
2010 KAMROWSKI APOLINARY J 2.38 8,400 2,900 11,300 0
2010 KAMROWSKI ELAINE M 1.00 5,900 10,800 16,700 0
2010 KAMROWSKI JENNIFER 3.12 7,300 0 7,300 0
2010 KAMROWSKI JOHN B 117.62 23,400 234,100 257,500 0
2010 KAMROWSKI RAYMOND 10.00 7,100 158,900 166,000 0
2010 KAMROWSKI ROGER G 70.00 28,100 112,200 140,300 0
2010 KAMROWSKI RUDOLPH H 75.50 24,100 76,400 100,500 0
2010 KAMROWSKI RUDY 280.00 48,100 74,000 122,100 83,500
2010 KAMROWSKI SYLVESTER 24.00 13,600 87,200 100,800 0
2010 KAMROWSKI VILAS & MATTHEW 8.50 2,100 0 2,100 0
2010 KAMROWSKI, JASON CASEY LITERSKI 3.00 10,400 105,800 116,200 0
2010 KARLSTAD DENNIS H & CAROLYN R 49.40 15,500 177,400 192,900 28,800
2010 KERSTEN MARY B 3.38 11,200 17,900 29,100 0
2010 KERWIN TERRY 1.37 3,600 0 3,600 0
2010 KERWIN TERRY L 31.20 33,600 16,700 50,300 0
2010 KIEKHOEFER DAVID W 1.85 8,200 133,800 142,000 0
2010 KIEKHOEFER DAVID W & DEBRA L 357.67 86,100 130,900 217,000 71,700
2010 KIEKHOEFER RICHARD J 279.38 85,300 116,800 202,100 146,200
2010 KILLIAN BETH A 156.00 25,100 68,100 93,200 0
2010 KLEIN ROGER H 2.10 9,300 148,400 157,700 0
2010 KLIMEK RONALD J 104.37 41,800 185,600 227,400 0
2010 KLINK DOUGLAS 120.00 67,500 166,500 234,000 0
2010 KLINK JOHN R 122.71 35,000 63,800 98,800 0
2010 KLINK JOHN R & VICKY L 0.59 7,200 154,700 161,900 0
2010 KLINK KENNETH D & LORI A 1.86 9,500 146,900 156,400 0
2010 KLINK RICHARD A 6.00 5,400 100 5,500 0
2010 KLINK RICHARD A & PEGGIE 10.00 2,500 0 2,500 0
2010 KLINK, DANIEL JUDITH M BARTH 128.75 64,100 101,600 165,700 0
2010 KLINK, RICHARD A & PE RICHARD A JR KLINK 64.39 141,900 0 141,900 0
2010 KLONECKI DENNIS C & MARY B 145.99 35,200 2,700 37,900 0
2010 KLONECKI DENNIS C & MARY BETH 4.00 10,100 216,800 226,900 0
2010 KLONECKI RICHARD & ALVERA 1.04 6,000 123,600 129,600 0
2010 KLONECKI THERESA A 10.00 10,000 28,700 38,700 0
2010 KNUDSEN MARTIN L & JANICE A 2.15 13,300 146,200 159,500 0
2010 KNUSALLA JEROME 180.00 83,800 50,800 134,600 0
