TOTAL ASSESSMENTS - SORTED BY NAME
TAX YR LASTNAME FIRSTNAME ACRES LAND VALUE IMPROV VALUE TOTAL VALUE MANAGED FOREST
2010 AMUNDSON ERIC D 1.55 8,900 120,600 129,500 0
2010 AMUNDSON LARRY & KRISTINE 120.00 44,600 91,900 136,500 0
2010 AMUNDSON LARRY D & KRISTINE E 155.41 27,300 0 27,300 0
2010 ANDERSON DALE L & DORIS 10.00 1,600 0 1,600 0
2010 ANDERSON GARY & JULIE ANN 5.17 13,200 18,300 31,500 0
2010 ANDERSON GRACIA O 77.00 0 0 0 141,700
2010 ANDERSON HENRY 80.00 40,900 140,200 181,100 0
2010 ANDERSON HENRY L 80.00 0 0 0 102,700
2010 ANDERSON HENRY L & GRACIA O 79.68 0 0 0 146,600
2010 ANDERSON JEROME 3.10 11,400 0 11,400 0
2010 ANDERSON JEROME E 2.00 9,800 80,800 90,600 0
2010 ANDERSON JOHN M & PENNI S 0.57 3,100 38,200 41,300 0
2010 ANDERSON LARRY J 1.23 8,000 111,300 119,300 0
2010 ANDERSON PENNI S 22.06 38,800 89,100 127,900 0
2010 ANDERSON RALPH A 10.00 11,100 37,900 49,000 0
2010 ANDRUS SIRI L 8.06 5,600 0 5,600 0
2010 ANDRUS, LUCILE M SIRI L ANDRUS 40.00 16,600 6,900 23,500 0
2010 ASPEN LARRY O 0.86 6,900 29,800 36,700 0
2010 AUSEN GARY 160.00 48,800 56,300 105,100 0
2010 AWE JOHN E JR 38.35 22,300 69,100 91,400 0
2010 AYERS JEFFREY D & CRYSTAL M 0.75 6,100 30,300 36,400 0
2010 BACK, DAVID W RICKY S BACK 638.92 131,700 0 131,700 73,700
2010 BAGLEY LARRY & SHIRLEY 19.83 21,100 142,800 163,900 0
2010 BAHNUB JEFFREY G & ENID D 98.67 33,400 0 33,400 0
2010 BAUCH ANN 3.73 14,000 48,200 62,200 0
2010 BEARD WAYNE E 9.30 13,300 0 13,300 0
2010 BEARD WAYNE E & KAREN G 18.10 29,700 130,800 160,500 0
2010 BEE DANNY J & LISA K 78.00 55,900 228,700 284,600 0
2010 BENRUD MICHAEL K 64.64 5,300 100 5,400 34,400
2010 BERG JEAN M 7.27 3,700 35,900 39,600 0
2010 BERG LOWELL F & GLORIA M 2.00 9,800 127,500 137,300 0
2010 BERG SHAWN A & ZACHARY A 19.87 5,100 0 5,100 0
2010 BERG STEVEN C & JENNIFER S 40.20 6,300 0 6,300 0
2010 BIELHOWS LLC
192.00 291,500 1,900 293,400 0
2010 BISCHOFF KEVIN C 1.00 7,400 96,200 103,600 0
2010 BLANK ROBERT R & VIRGINIA M 40.00 70,200 0 70,200 0
2010 BLANK VIRGINIA M 40.00 22,800 137,900 160,700 0
2010 BOCKUS WANDA 0.00 4,800 70,300 75,100 0
2010 BODWAY GERALD G & NAOMI E 9.18 18,000 294,100 312,100 0
2010 BONG REVOCABLE TRUST
2.36 6,900 74,600 81,500 0
2010 BORUD OSWALD 80.00 38,900 0 38,900 0
2010 BOTHE KURT A & JENNIFER L 2.08 9,900 149,200 159,100 0
2010 BOULLION LA VERNE E & SHERRY L 27.19 13,800 97,100 110,900 0
2010 BOWERMAN BRUCE C & JANET M 1.50 13,200 233,100 246,300 0
2010 BOYKIN SIRI LEIGH ANDRUS 1.94 9,700 81,200 90,900 0
2010 BRIDGFORD ROBERT T & DORAIN V 79.06 17,600 100,200 117,800 0
2010 BRIGGS TIMOTHY E 4.75 13,000 0 13,000 0
2010 BROWN DONALD 2.00 9,900 57,100 67,000 0
2010 BROWN MERLIN & JANE 184.86 36,800 101,000 137,800 0
2010 BROWN TRUSTEES RICHARD B & SHIRLEY A 3.56 11,900 160,900 172,800 0
2010 BUTTS BANIA DELORES M 5.06 13,100 49,600 62,700 0
2010 CALL JAMES A & MARION K 136.18 38,000 89,600 127,600 0
2010 CARLSON JAMES L & JEANNE M 20.00 41,100 135,800 176,900 0
2010 CARLSTROM FRANS W & LYNN M 2.01 14,300 199,300 213,600 0
2010 CAYO CHRIS D 78.62 79,200 0 79,200 0
2010 CAYO CHRISTOPHER D 20.70 3,100 0 3,100 0
2010 CHRISTEN FREDRICK 1.07 7,200 92,900 100,100 0
2010 CHRISTOPHERSON JASON & SHELLEY 20.50 17,700 209,300 227,000 0
2010 CITY OF OSSEO
158.80 0 0 0 0
2010 CLARK TERRY L & VICKI L 1.51 8,700 81,700 90,400 0
2010 CLOUSE &, BRENDA JON JANZEN 1.26 8,000 150,300 158,300 0
2010 COLBY GARY 18.11 29,000 0 29,000 0
2010 COLBY ROLLIN L & JOYCE M 1.50 13,200 0 13,200 0
2010 COMPEAU TODD J 1.00 7,400 112,800 120,200 0
2010 CONGOS REVOCABLE TRUS
216.78 38,500 135,600 174,100 12,700
2010 CORK JASON P 2.24 10,000 114,700 124,700 0
2010 COUNTRYSIDE COOPERATI
32.30 11,100 154,200 165,300 0
2010 COX ROY R & LAURA L 4.14 12,200 103,000 115,200 0
2010 COX WILLIAM 7.50 15,100 106,100 121,200 0
2010 CRAIG CAROL J 80.00 131,500 33,200 164,700 0
2010 CRUMP FAMILY TRUST
1.06 7,200 85,700 92,900 0
2010 DAHL CYNTHIA H 40.00 0 0 0 73,600
2010 DAHL GREGORY R & TAMMY L 2.30 10,800 99,700 110,500 0
2010 DAHL KIRK V 453.66 199,800 9,900 209,700 180,600
2010 DAHL WARREN G & DEBRA L 2.50 10,400 133,400 143,800 0
2010 DAHL WILLIS E & PATRICIA 11.64 16,100 178,300 194,400 0
2010 DAHL, WILLIS ALDEN DAHL 1.00 7,400 125,400 132,800 0
2010 DAIRYLAND POWER CO-OP
1.43 0 0 0 0
2010 DAVEY TIMOTHY R & DARBY L 3.16 17,300 132,800 150,100 0
2010 DEHNKE &, DARREN MEGAN C FINCH & 9.50 17,600 110,300 127,900 0
2010 DEWITZ ERIC J & KALYNN M 9.86 21,600 132,100 153,700 0
2010 DIEDERICH JOY T 1.26 8,100 71,400 79,500 0
2010 DIEHL FAMILY TRUST
77.73 22,500 120,400 142,900 0
2010 DRAEGER TERRY L 1.40 8,300 93,600 101,900 0
2010 DUERST MARLENE E & ALAN E 80.00 25,000 45,400 70,400 0
2010 DURST, BRADLEY R TERESA L OIUM 7.17 10,700 0 10,700 0
2010 EGAN JUDY E 39.95 10,300 600 10,900 0
2010 EHRAT MICHAEL A & ANNA P 3.09 11,100 76,600 87,700 0
2010 EID HELEN M 3.00 11,000 99,100 110,100 0
2010 EID KEVIN G & MARY JO 8.19 6,900 0 6,900 0
2010 ELWOOD AG 1.79 2,000 0 2,000 0
2010 ENNEPER RONALD A & BERNADETTE H 34.37 20,700 131,100 151,800 0
2010 ENOCKSON LINN K 15.00 13,300 25,800 39,100 0
2010 ERICKSON GARY J 76.00 18,700 0 18,700 29,400
2010 FALDET TODD & ANGELA 1.12 7,700 77,700 85,400 0
2010 FELTES CHARLES V & SUSAN J 4.00 14,700 166,300 181,000 0
2010 FENSKE FORD
16.90 25,300 159,900 185,200 0
2010 FILLA PAUL J 120.35 38,300 67,300 105,600 0
2010 FINSTAD GREGORY A & MARY C 160.00 144,200 0 144,200 138,000
2010 FOX RONNA A 1.09 7,600 82,400 90,000 0
2010 FRANKS JAMES B & KARLIN A 6.36 14,000 168,500 182,500 0
2010 FRANKS KARLIN & JAMES 110.89 25,300 500 25,800 36,800
2010 FRASE JOHN M 151.62 30,900 89,600 120,500 0
2010 FREITAG BRANDT D & KRISTIN A 3.32 27,000 239,600 266,600 0
2010 FREMSTAD CURTISS A 120.00 27,200 105,300 132,500 0
2010 FREMSTAD ORLIN C & EILEEN A 258.10 78,200 163,200 241,400 0
2010 FREY, ROLAND ANTHONY L FREY 92.45 0 0 0 164,200
2010 GALEWSKI JASON D & ERIKA L 4.91 11,800 55,600 67,400 0
2010 GALSTAD RICHARD 158.00 49,900 198,200 248,100 0
2010 GALSTAD RICHARD D 35.07 21,700 0 21,700 0
2010 GARBER RICHARD D 51.00 38,600 176,600 215,200 0
2010 GERIKE RILEY J & CARRIE A 0.00 4,900 91,700 96,600 0
2010 GIBSON PAUL D & PAULA J 1.53 13,500 0 13,500 0
2010 GIESE MOSELEY LINDA L 78.93 21,200 171,500 192,700 0
2010 GIESE-MOSELEY LINDA 69.59 15,800 0 15,800 0
2010 GIFFORD ALLEN R & ELIZABETH R 1.15 7,900 162,300 170,200 0
2010 GILLINGHAM DEREK R & SONYA A 74.79 13,300 175,500 188,800 30,600
2010 GISTER HENRY S JR 1.65 9,300 86,300 95,600 0
2010 GLOCKE STEVEN C & JEAN M 2.00 9,800 204,200 214,000 0
2010 GOMSRUD DARLIENE K 19.00 12,200 91,100 103,300 0
2010 GOPLIN BRUCE A 43.65 30,800 8,000 38,800 0
2010 GOPLIN STEVEN J 77.68 29,200 60,500 89,700 0
2010 GOPLIN, STEVEN J BRUCE A GOPLIN 79.69 27,300 46,300 73,600 0
2010 GRANGAARD RICHARD G & REBECCA A 4.49 16,000 120,100 136,100 0
2010 GRAY SHAWN D 3.18 11,700 0 11,700 0
2010 GREEN ORVILLE G JR & KIM R 5.78 16,200 95,700 111,900 0
2010 GRUBA ROBERT J & LAURA K 1.00 7,400 140,900 148,300 0
2010 GUNDERSON LOIS J 22.83 26,700 94,400 121,100 0
2010 GUNDERSON NELS B & NANCY K 4.36 13,900 193,100 207,000 0
2010 GUNDERSON ROBERT 0.00 9,900 154,800 164,700 0
2010 GUNEM ALTON 1.00 7,400 80,200 87,600 0
2010 HAGEN CHRISTOPHER L & MARLENE 40.00 63,700 138,600 202,300 0
2010 HAGEN FRANCES 140.00 32,700 98,100 130,800 0
2010 HAGENESS DAVID R JR & BARBARA M 60.00 53,900 170,500 224,400 0
2010 HAGENESS DAVID R SR & JUDITH M 80.00 29,500 1,900 31,400 0
2010 HAGENESS DAVID SR & JUDITH 3.04 10,200 98,100 108,300 0
2010 HAGENESS JON 103.60 17,700 0 17,700 0
2010 HAGENESS JON B & WENDY L 16.40 14,800 159,200 174,000 0
2010 HALL TIMOTHY J & TIFFANY A 1.86 10,500 90,400 100,900 0
2010 HAMMER HOWARD 81.86 153,900 142,100 296,000 0
2010 HAMMER HOWARD & COLLEEN 0.91 1,000 0 1,000 0
2010 HAMMER STEVEN T 40.98 16,300 162,700 179,000 0
2010 HAMMER THOMAS H & BARBARA J 1.90 9,600 133,300 142,900 0
2010 HANGARTNER ALLEN 64.49 16,600 0 16,600 0
2010 HANGARTNER ALLEN E & JANET E 40.00 4,500 0 4,500 0
2010 HANNULA JAMES M & CHARLOTTE A 0.00 7,300 128,200 135,500 0
2010 HAUGEN ARNOLD & BEVERLY 120.00 28,700 54,800 83,500 0
2010 HAUGEN ARNOLD E & BEVERLY B 220.00 44,000 134,800 178,800 0
2010 HAUS GUELDENER ENGEL
104.50 39,600 39,100 78,700 0
2010 HEDLUND DEBORAH K 32.48 23,500 148,900 172,400 0
2010 HEDLUND, DEBORAH K GLENN HAACK 0.70 0 0 0 0
2010 HENRY RONALD E 15.00 12,900 69,600 82,500 0
2010 HERBERT CORDELL C & SONJA S 1.50 13,200 207,600 220,800 0
2010 HERMAN &, HOLLY L CLIFFORD A JR EVENSON 55.14 13,900 114,000 127,900 27,600
2010 HIGLEY STEVEN E 1.00 7,400 107,500 114,900 0
2010 HINRICHS ROBERT J 160.00 21,900 3,100 25,000 50,500
2010 HINRICHS ROBERT J & LISA A 160.00 59,600 81,600 141,200 73,600
2010 HITTNER MARGARET 398.00 88,700 21,500 110,200 0
2010 HOFER JEAN L & ROGER 5.50 10,500 155,400 165,900 0
2010 HOFFMAN PETER 10.80 0 0 0 19,900
2010 HOLBROOK ANDREW C 0.96 10,600 136,600 147,200 0
2010 HOLDEN SHAWN 2.41 8,800 87,400 96,200 0
2010 HOLMEN CARL & CARMEN 3.19 11,300 92,600 103,900 0
2010 HOLMEN DALE F & DIANE M 83.99 36,200 270,600 306,800 0
2010 HOLMEN ELEANOR B 36.97 55,600 0 55,600 0
2010 HONG ANGELA F 0.57 5,000 157,400 162,400 0
2010 HONG GORDON 42.19 25,800 163,200 189,000 0
2010 HONG GORDON JR & BRENDA 27.29 15,200 194,700 209,900 0
2010 HORVATH EDWARD P 25.50 46,900 0 46,900 0
2010 HULETT &, KATHLEEN L % SPENCER & JOYCE OLSON 1.00 7,400 77,400 84,800 0
2010 IHLE REVOCABLE TRUST DAVID P 1,484.40 581,900 716,400 1,298,300 0
2010 ISOM BRUCE 217.09 11,700 0 11,700 202,600
2010 IVES STEVEN J & CAROL L 1.00 7,400 102,300 109,700 0
2010 IVES TERRY P 0.52 4,200 93,500 97,700 0
2010 JACOBSON KERRY R & MONA 105.82 33,000 240,500 273,500 0
2010 JACOBSON LOREN J 3.75 11,800 0 11,800 0
2010 JENNINGS WAYNE M & WENDY K 0.00 7,100 102,300 109,400 0
2010 JEZIORSKI FLORENCE 40.00 14,000 0 14,000 0
2010 JOHNSON BRAD 4.70 13,800 68,800 82,600 0
2010 JOHNSON ERIC W 0.00 7,000 121,400 128,400 0
2010 JOHNSON ERIC W & DENISE J 0.00 4,500 0 4,500 0
2010 JOHNSON GENELL G 2.81 6,500 0 6,500 0
2010 JOHNSON RICHARD 1.50 8,700 62,200 70,900 0
2010 JOHNSON RICHARD J 1.00 1,800 0 1,800 0
2010 JOHNSON ROGER M & BLYANN E 144.16 29,300 201,700 231,000 73,700
2010 JOHNSON THOMAS W & NICOLE M 0.00 9,500 111,600 121,100 0
2010 JOHNSON WILLIAM & GENELL 0.00 7,800 91,300 99,100 0
2010 JT SCHOOL DISTRICT
5.08 0 0 0 0
2010 KADINGER KEITH 5.68 5,500 44,700 50,200 0
2010 KADINGER MARILYN R 0.00 7,100 90,900 98,000 0
2010 KADINGER, ROBERT KEIT MARLENE K GREENE 2.17 9,900 152,600 162,500 0
2010 KANE MICHAEL T & JODI R 0.87 6,800 62,900 69,700 0
2010 KARLSTAD DOUGLAS 3.00 11,300 85,400 96,700 0
2010 KELLY GEOFFREY R & DEBRA J 22.87 19,500 106,300 125,800 0
2010 KELLY KEVIN E & RHONDA K 1.00 7,400 91,100 98,500 0
2010 KELLY, JODY L LAVERN M LARSON 29.08 14,800 122,600 137,400 0
2010 KENSMOE GARY G 40.00 16,100 60,400 76,500 0
2010 KING FARMS INC
144.04 31,400 102,900 134,300 96,900
2010 KINGS VALLEY EVANGELI
3.34 0 0 0 0
2010 KITTELSON BEVERLY K 0.00 8,000 99,300 107,300 0
2010 KITTELSON HOWARD A & HELEN E 153.95 43,100 80,800 123,900 0
2010 KITTELSON JOSHUA H 6.05 14,500 160,900 175,400 0
2010 KITTELSON MARVIN J 14.99 22,500 168,400 190,900 0
2010 KITTELSON MARVIN J & BEVERLY A 72.00 21,700 0 21,700 0
2010 KITTELSON PATRICIA M 37.17 32,400 40,400 72,800 0
2010 KITTELSON RODNEY 93.00 33,800 0 33,800 0
2010 KITTELSON RODNEY R 119.00 162,800 224,000 386,800 0
2010 KLITZKE HAROLD W & CHERYL L 10.00 18,600 60,500 79,100 0
2010 KLUNDBY LONNIE 1.57 8,800 18,600 27,400 0
2010 KNAPCIK WAYNE & CYNTHIA 5.00 13,500 133,800 147,300 0
2010 KNAS NORMAN K & VALERIE A 2.01 14,800 136,500 151,300 0
2010 KNAS NORMAN K & VALERIE ANNE 1.26 8,000 72,900 80,900 0
2010 KNOWLTON HOBERT E & JEAN D 71.71 39,800 134,200 174,000 0
2010 KNUDTSON DANIEL A 0.25 2,800 50,300 53,100 0
2010 KNUDTSON DAVID R & MARY M 8.00 9,700 138,000 147,700 0
2010 KOLAR JOHN A & JUDITH A 55.26 0 0 0 101,700
2010 KOLDEN RICHARD M 1.00 7,400 80,400 87,800 0
2010 KOLVE JASON 1.00 7,400 59,500 66,900 0
2010 KOXLIEN ANDREW J & ERICA C 80.00 20,400 126,100 146,500 39,600
2010 KRESAL TYLER T 1.86 9,600 131,400 141,000 0
2010 KRSZJZANIEK JACKIE A HUMPHREY 1.25 8,000 69,700 77,700 0
2010 LANGNER, JEFFERY A DEBORAH A ZELLER 12.14 20,800 145,700 166,500 0
2010 LANTZ DARRELL J 1.94 9,700 11,400 21,100 0
2010 LARSON ELDON & LINDA L 74.96 94,000 0 94,000 0
2010 LARSON HAROLD A & BRENDA L 0.00 7,100 141,600 148,700 0
2010 LARSON JOHN H 11.26 11,600 88,300 99,900 0
2010 LE GARE GREGORY R & ELAINE M 384.43 105,200 331,800 437,000 0
2010 LEVAKE THOMAS A 2.00 300 0 300 0
2010 LIND MICHAEL J 0.50 4,100 59,000 63,100 0
2010 LOCKIE, ANDREW J MELISSA M BAIRD LOCKIE 3.06 26,600 0 26,600 0
2010 LOCKWOOD RICHARD T & BRENDA L 5.70 15,100 103,900 119,000 0
2010 LST BUILDERS INC
1.04 7,500 0 7,500 0
2010 LUBINSKI SCOTT J 2.41 9,900 125,400 135,300 0
2010 LUBINSKI LLC
153.86 74,000 11,400 85,400 0
2010 LUNDBERG DAVID & PEGGY J 0.96 7,300 0 7,300 0
2010 LUNDBERG DAVID L & PEGGY J 1.00 7,400 132,900 140,300 0
2010 LUNDE ROBERT 238.03 97,900 107,600 205,500 0
2010 LUNDE ROBERT E & MARGARET L 135.73 50,800 0 50,800 0
2010 MANTHEY MARILYN L 1.12 7,700 121,700 129,400 0
2010 MARION BP LLC
78.97 22,600 5,600 28,200 68,100
2010 MARION BP LLC, PAULA B PHILLIPS 1.67 5,100 152,300 157,400 0
2010 MARSHALL DEREK A SR & DORY L 2.45 10,300 130,900 141,200 0
2010 MARTINSON MARK E & JENNIFER 170.31 39,300 111,900 151,200 0
2010 MATCHEY DEANNA 5.75 14,100 189,200 203,300 0
2010 MATCHEY WAYNE
0 700

2010 MATCHEY, CONNIE S CRAIG T COFFEY 40.00 28,200 74,200 102,400 0
2010 MATTHEWS WILLIAM A & PATRICIA 0.50 3,700 26,900 30,600 0
2010 MATYE, DUANE A SCOTT A MATYE 80.00 54,100 13,400 67,500 0
2010 MAUG DOUGLAS M & CINDY E 20.00 36,800 87,000 123,800 0
2010 MAUG RANDALL & REBECCA 40.00 32,100 0 32,100 0
2010 MAUG RANDELL A & REBECCA B 18.30 18,600 132,800 151,400 0
2010 MCCUNE NEIL W 1.50 8,700 90,600 99,300 0
2010 MCCUNE WILLIAM 1.00 7,400 107,400 114,800 0
2010 MCCUNE WILLIAM N & BARBARA A 1.00 7,400 16,200 23,600 0
2010 MEHTALA JOHN M & DAWNNA A 2.00 9,800 179,000 188,800 0
2010 MELSNESS BRIAN A & BRENDA K 6.30 17,900 152,200 170,100 0
2010 MENEBROEKER TIM V & HEIDI D 1.18 7,900 51,600 59,500 0
2010 MICHELS BRENDA S 2.00 9,800 40,900 50,700 0
2010 MICHELS, TIMOTHY J BRENDA S WALKER 1.04 7,700 85,300 93,000 0
2010 MIDDLETON BRUCE A & ANGELA L 17.45 12,500 99,700 112,200 0
2010 MILES WILLIAM I JR 7.08 13,300 50,800 64,100 0
2010 MILLER RUBY 1.88 2,500 0 2,500 0
2010 MOEN LARRY D 8.00 15,400 0 15,400 0
2010 MOEN NORMAN & INEZ 5.40 13,200 23,800 37,000 0
2010 MOLDENHAUER MELVIN 0.98 7,300 79,500 86,800 0
2010 MONSON CURTIS M & RONALD C 39.08 18,600 0 18,600 0
2010 MONSON MARGARET O 14.25 17,300 76,700 94,000 0
2010 MOORE BETH A 5.35 10,400 218,200 228,600 0
2010 MOORE ROBERT B & SANDRA L 78.47 90,400 84,100 174,500 0
2010 MORGAN SCOTT A & LISA E 40.00 23,300 0 23,300 0
2010 MOSVICK ROGER K & NONA M 160.00 69,100 2,300 71,400 0
2010 MPJ LLC
80.00 5,200 0 5,200 48,800
2010 MPT LLC
80.00 19,300 0 19,300 64,400
2010 MULCAHY PATRICK D & JERILYN R 1.50 13,200 189,500 202,700 0
2010 MUNSON NANCY JO 39.00 0 0 0 71,800
2010 MYHRE ANITA J 1.46 8,400 96,900 105,300 0
2010 MYHRE LILLIAN 1.00 0 19,000 0 0
2010 MYHRE RALPH A 246.49 48,700 135,500 184,200 0
2010 MYHRE SPENCER D 1.65 9,300 500 9,800 0
2010 MYHRE, SPENCER D % ROBERT & ESTHER MYHRE 0.82 6,600 57,700 64,300 0
2010 NELSON ANDREW & KAREN 1.80 7,100 0 7,100 0
2010 NELSON ANDREW N & KAREN K 0.70 5,700 112,700 118,400 0
2010 NELSON EARL 40.00 5,900 0 5,900 0
2010 NELSON EARL J 340.27 234,100 82,300 316,400 0
2010 NELSON EARL J & RUTH E 15.51 2,200 0 2,200 0
2010 NELSON PAUL L 3.00 11,000 67,200 78,200 0
2010 NELSON ROLFE E & KAREN M 4.27 10,000 37,500 47,500 0
2010 NELSON STANLEY C 40.00 11,400 15,600 27,000 0
2010 NELSON TINA K 2.24 10,400 87,800 98,200 0
2010 NELSON POST # 324, CA AMERICAN LEGION 2.34 0 0 0 0
2010 NELSON, JERALD & BARB KIRK V DAHL 1.65 9,500 149,400 158,900 0
2010 NESS &, MATTHEW D LEAH ROLLINS 20.00 15,000 97,500 112,500 0
2010 NIX MARK W & PAMELA K 302.36 85,300 144,600 229,900 0
2010 NORTHERN CHRISTMAS TR
232.64 71,500 0 71,500 212,100
2010 NORTHERN NATURAL GAS
0.20 0 0 0 0
2010 NORTHERN STATES POWER
2.64 0 0 0 0
2010 OAK RIDGE DEVELOPMENT
0.50 100 0 100 0
2010 OFTEDAHL RALPH 2.00 9,900 138,100 148,000 0
2010 OLSON BILLY J 10.11 18,800 20,700 39,500 0
2010 OLSON CHARLES B JR 195.00 49,700 133,700 183,400 0
2010 OLSON KENNETH B 76.91 12,500 0 12,500 0
2010 OLSON RONALD D & SANDRA M 1.88 14,600 146,000 160,600 0
2010 OLSSON PROPERTIES LLC
120.00 52,500 124,200 176,700 0
2010 OLSTAD CHAD & SARAH 40.00 10,700 0 10,700 0
2010 OSLEY RONALD J 1.00 7,400 42,700 50,100 0
2010 OSSEO CEMETERY ASSOCI
9.58 0 0 0 0
2010 OSSEO COMMERCIAL CLUB
37.29 0 0 0 68,600
2010 OSSEO COMMUNITY CHURC
2.04 0 0 0 0
2010 OSSEO ROD & GUN CLUB
160.00 105,800 49,300 155,100 0
2010 OSSEO SCHOOL DIST
137.89 0 0 0 0
2010 OSSEO-FAIRCHILD SCHOO
7.00 0 0 0 0
2010 OSSEO-FAIRCHILD SCHOO DISTRICT 0.10 0 0 0 0
2010 OTTESTAD RANDY P & WENDY JO 21.27 36,800 170,800 207,600 0
2010 OWENS ROBERT F & TERESA A 48.20 42,200 176,400 218,600 0
2010 PARKER JERAMIE C & LETA L 5.06 11,200 69,700 80,900 0
2010 PAULSON WILLIAM H 240.00 82,400 59,600 142,000 0
2010 PAULSON &, JEFFREY GLORIA SEVERSON 126.49 44,700 91,300 136,000 0
2010 PEDERSON SPENCER J JR & MARY L 19.99 44,600 225,800 270,400 0
2010 PETERSEN GREGG W & SUSAN N 145.47 58,100 183,700 241,800 0
2010 PETERSON KEVIN M 1.15 7,700 103,700 111,400 0
2010 PETTIS JOSEPH W & RAE A 1.70 9,400 146,800 156,200 0
2010 PFAFF CHARLES H & KATHLEEN A 1.00 7,400 107,700 115,100 0
2010 PHILLIPS JANE E 6.65 13,000 125,500 138,500 0
2010 PHILLIPS MARION B 98.35 10,900 0 10,900 73,600
2010 PHILLIPS PAULA B 119.36 27,300 104,900 132,200 138,000
2010 PITTMAN WADE 10.54 10,700 66,500 77,200 0
2010 POEHLMAN JANINE 5.00 13,500 53,300 66,800 0
2010 PORTELL CHERYL A 0.00 7,000 90,700 97,700 0
2010 PROM PATRICK R 31.72 15,400 4,600 20,000 0
2010 PRUDLICK RICHARD A 1.24 8,000 57,500 65,500 0
2010 QUIRK MICHAEL P & AMY B 1.50 8,700 101,200 109,900 0
2010 R & C PARTNERS LTD
40.00 0 0 0 73,600
2010 R & C PARTNERS LTD, % RICHARD THOMPSON 80.00 0 0 0 133,900
2010 R & C THOMPSON THREE
80.00 0 0 0 139,100
2010 R&C THOMPSON ONE LLC
77.21 0 0 0 131,200
2010 R&C THOMPSON TWO LLC
77.62 0 0 0 135,900
2010 RAMSEIER JEFFREY D & AMY C 0.00 9,300 160,300 169,600 0
2010 RINDAHL RALPH G SR & RITA GARCIA 1.00 7,400 143,700 151,100 0
2010 ROACH DONALD A & JUDITH A 10.05 18,700 116,100 134,800 0
2010 ROBINSON LINDA L 0.60 4,900 40,400 45,300 0
2010 ROBINSON WARREN A 80.00 93,800 1,000 94,800 0
2010 ROGERS DORA SUE 82.00 56,200 192,400 248,600 0
2010 ROLLINS JERRY 0.00 10,100 111,500 121,600 0
2010 ROMANOWSKI &, DANIEL PAUL & SHELLEY TANNLER 80.00 98,300 0 98,300 0
2010 RONGHOLT SASSHA L 1.00 7,400 93,700 101,100 0
2010 RONGSTAD ROBBIE J & LORRAINE D 1.50 9,600 0 9,600 0
2010 ROSENTHAL DONALD J 0.00 7,900 95,400 103,300 0
2010 ROSENTRETER KAREN J & MARK J 1.52 8,800 139,900 148,700 0
2010 ROSS DALE L & PEGGY J 0.75 6,100 74,700 80,800 0
2010 ROSS DAVID G 1.15 7,700 5,100 12,800 0
2010 ROSS JAMES L 2.70 10,700 87,700 98,400 0
2010 ROSS WAYNE & PAULA 2.46 10,300 96,400 106,700 0
2010 RUE FAMILY TRUST
80.00 27,900 79,600 107,500 5,500
2010 S&L RENTALS
2.44 12,100 133,400 145,500 0
2010 SASS PATRICIA LORRAINE 58.10 22,900 103,100 126,000 0
2010 SAYLES MICHAEL J & DEBRA A 1.00 7,400 67,400 74,800 0
2010 SCHAEFER GERALD R & LUEANN V 159.50 33,200 129,400 162,600 0
2010 SCHAEFER RANDY G & STACY 157.04 30,800 0 30,800 0
2010 SCHAEFER RANDY G & STACY L 115.93 30,700 0 30,700 0
2010 SCHOETTLE SCOTT A & JESSICA R 1.23 8,000 147,800 155,800 0
2010 SCRENOCK THOMAS 5.42 14,100 222,300 236,400 0
2010 SEVERSON MARIAN I 9.86 3,400 0 3,400 0
2010 SHOEMAKER CHARLES J SR 5.95 13,700 41,800 55,500 0
2010 SHOEMAKER DONALD R & ANN L 2.96 10,900 115,500 126,400 0
2010 SHOEMAKER JOANNE M 2.00 9,800 109,400 119,200 0
2010 SHOEMAKER RICHARD & TERESA 5.01 13,500 132,600 146,100 0
2010 SIEG ARNOLD & AUDREY 120.00 32,000 51,300 83,300 0
2010 SIEG CHAD 3.00 11,000 124,700 135,700 0
2010 SKOYEN CURTIS J & CAROL H 1.55 8,900 142,800 151,700 0
2010 SKOYEN ERIC D 101.62 21,800 0 21,800 0
2010 SKOYEN ERIC D & LISA M 226.04 67,000 199,700 266,700 0
2010 SKOYEN JON M & GWEN M 20.00 19,300 171,100 190,400 0
2010 SKOYEN MARK A 1.00 6,700 106,100 112,800 0
2010 SMITH DENNIS & DANETTE T 12.41 7,200 0 7,200 0
2010 SMITH DENNIS J & DANETTE T 13.82 12,800 92,300 105,100 0
2010 SMITH STEVEN M & PAT M 0.46 3,200 32,300 35,500 0
2010 SOBOTTA STEVEN C & KRYSTL R 32.81 4,900 16,100 21,000 20,200
2010 SPRING CREEK FARMS IN
384.72 73,400 1,900 75,300 0
2010 STATE OF WISCONSIN HI
2.08 0 0 0 0
2010 STATE OF WISCONSIN, DEPT NATURAL RESOURCES 101.85 0 0 0 0
2010 STATE OF WISCONSIN, DEPT OF NAT RESOURCES 49.67 0 0 0 0
2010 STATE OF WISCONSIN, DEPT OF NATURAL RESOURCES 9.98 0 0 0 0
2010 STATE OF WISCONSIN, DEPT OF TRANSPORTATION 19.85 0 0 0 0
2010 STATE OF WISCONSIN, HIGHWAY COMMISSION 232.85 0 0 0 0
