TOTAL ASSESSMENTS------SORTED BY NAME
TAX YR LASTNAME FIRSTNAME ACRES LAND VALUE IMPROV VALUE TOTAL VALUE MANAGED FOREST
2010 ABBOTT (LIFE EST) ALICE A & SCOTT W 40.00 37,300 65,800 103,100 0
2010 ACKMAN TRACEY M & DOUGLAS J 5.00 18,700 114,500 133,200 0
2010 ADLER PAUL 10.00 26,500 0 26,500 0
2010 ALBRECHT JON S & AMY A 1.50 13,100 206,600 219,700 0
2010 ALTMAN GARY M & PATRICIA M 10.63 17,600 97,600 115,200 0
2010 ALTMANN CHRISTOPHE 1.50 12,600 0 12,600 0
2010 AMMONS JANET L 19.77 18,200 131,300 149,500 0
2010 ANDERSON DANIEL D 37.75 44,500 332,500 377,000 0
2010 ANDERSON DUANE L 21.00 24,000 81,200 105,200 0
2010 ANDERSON MARK L & DEANNA E 3.50 15,900 139,600 155,500 0
2010 ANDERSON MARTY & JENNIFER 1.84 13,500 197,900 211,400 0
2010 ANDREAE EDWARD J & JODY K 5.33 19,000 222,500 241,500 0
2010 ANDREAE LARRY G 10.00 16,800 97,300 114,100 0
2010 ANDREE (TRUSTEE) JOHANNA M & ING TRUST 2.10 400 0 400 0
2010 ANDRES ROMAN 2.25 14,600 70,900 85,500 0
2010 ANDRESKE STEVEN P & LYNN M 1.50 300 0 300 0
2010 ANDREW RANDALL S & JUDENE J 4.98 18,700 115,900 134,600 0
2010 ARENDT EDWARD J & MARY ANNE 19.19 30,400 174,900 205,300 0
2010 AUBERG LANNY A & KATHRYN V 2.24 10,900 95,700 106,600 0
2010 AUMANN-NOWAK DIANE A & JOHN O 1.08 10,700 87,200 97,900 0
2010 AUSBOURNE WILLIAM J & JULIE K 39.90 11,100 0 11,100 0
2010 BACH GALE D 1.56 9,800 59,500 69,300 0
2010 BACK COUNTRY MANOR L LC 1.52 7,000 347,200 354,200 0
2010 BACKAUS SCOTT R & JULIE R 1.00 10,300 152,500 162,800 0
2010 BAEHR DEAN E & LARA J 8.75 23,000 166,500 189,500 0
2010 BAER RYAN P & KAREN C 1.53 12,300 167,100 179,400 0
2010 BAINER JR HARALD L & PATTI 1.51 12,400 214,400 226,800 0
2010 BAKA JASON & HEIDI 4.59 18,300 0 18,300 0
2010 BANECK (LIFE EST) ROBERT & JOYCE 3.70 26,800 175,300 202,100 0
2010 BARGANDER DENNIS & MARY 75.46 178,200 18,100 196,300 0
2010 BARGANDER (LIFE EST) DAVID & ERMA 198.80 82,300 97,800 180,100 0
2010 BARTH GREGORY F & TERRI L 7.00 32,700 89,800 122,500 0
2010 BAUER DAVID L 3.02 22,200 140,500 162,700 0
2010 BAUER DUANE J & CORRINE M 78.84 13,100 0 13,100 0
2010 BAUER JAMES J 39.41 46,400 143,900 190,300 0
2010 BAUER JAMES J & LUCILLE L 43.08 19,200 8,700 27,900 0
2010 BAUER KEITH A 5.00 18,700 164,400 183,100 0
2010 BAUER KEITH A & MARCIA A 66.95 43,300 0 43,300 0
2010 BAUER MARCIA A & KEITH A 1.94 400 0 400 0
2010 BAUER MICHAEL & SUSAN 4.71 20,600 126,300 146,900 0
2010 BAUER TRAVIS & WILLIAM A 1.64 12,700 146,700 159,400 0
2010 BAUMAN ALAN R & KATHLEEN M 1.73 13,100 184,500 197,600 0
2010 BECKER ADAM J & CHRISTINA L 2.08 14,300 220,300 234,600 0
2010 BECKER JAMES 2.71 20,100 258,500 278,600 0
2010 BECKER KAREN S & SHANNON W 2.00 14,000 53,500 67,500 0
2010 BEELS ERIC K & LISA MARIE 0.28 2,900 108,300 111,200 0
2010 BEERS SR THOMAS H 1.74 13,000 161,600 174,600 0
2010 BEGERT SCOTT A & KELLY L 4.56 18,200 220,700 238,900 0
2010 BENDER MERLIN R & CARYL J 2.49 16,100 216,300 232,400 0
2010 BENTLEY ANGELA R & JASON A 1.69 13,000 172,800 185,800 0
2010 BENTON DOUGLAS C & ARLENE M 2.15 14,300 103,100 117,400 0
2010 BERGER NICHOLAS R & KRISTINA J 1.20 11,300 130,400 141,700 0
2010 BERKHOLTZ MARY 2.30 14,700 144,200 158,900 0
2010 BERRES JEFFREY L & LISA M 9.20 20,700 119,100 139,800 0
2010 BERTRAM MICHAEL G & LINNEA E 1.54 12,400 185,200 197,600 0
2010 BIALOZOR JACQUELINE A 1.03 11,700 64,100 75,800 0
2010 BILGRIEN JOHN A & SANDRA M 2.70 15,700 112,900 128,600 0
2010 BINDER CHRISTOPHE P & SALLY J 2.00 14,000 185,200 199,200 0
2010 BISIG ROGER A & BALINDA M 4.28 27,900 126,500 154,400 0
2010 BLASZKOWSKI MICHAEL A & KAREN 2.81 15,800 212,100 227,900 0
2010 BODENDORFER GREGORY L 3.79 17,200 158,900 176,100 0
2010 BODENDORFER JR ANDREW 11.87 29,100 0 29,100 0
2010 BODENDORFER JR ANDREW & GERTRUDE 14.81 6,100 6,700 12,800 0
2010 BODENDORFER JR ANDREW J & GERTRUDE 20.00 17,200 136,600 153,800 0
2010 BOE SHANE J 4.00 17,500 215,400 232,900 0
2010 BOE TEDDY A 33.35 21,500 78,600 100,100 0
2010 BOE TEDDY A & CHRISTA 39.70 30,600 3,200 33,800 0
2010 BOHMAN DAVID 1.94 14,100 193,800 207,900 0
2010 BOHY DONALD F 19.94 18,200 91,200 109,400 0
2010 BORES HEIDI L & ERIC J 1.93 13,800 100,900 114,700 0
2010 BORNBACH CALEB J & JESSICA K 2.00 14,000 145,600 159,600 0
2010 BOROFKA PHILIP & MARY 40.00 48,400 89,700 138,100 46,600
2010 BORTHS CHARLES A & DORIS 1.03 10,600 143,900 154,500 0
2010 BOUSHACK PAUL A & DEBRA L 6.50 18,200 209,500 227,700 0
2010 BOWEN SHEILA R & THOMAS R 1.50 12,600 175,300 187,900 0
2010 BRAEM JOHN A & KRISANN M 3.00 16,400 181,100 197,500 0
2010 BROCK DANIEL H & JENNIFER A 1.50 13,100 175,600 188,700 0
2010 BROCK KEVIN & SHARON 11.09 15,800 221,500 237,300 0
2010 BRODZISKI DANIEL A & LYNN A 39.00 25,900 187,200 213,100 0
2010 BROSTOWITZ LEONARD & VICKI 2.00 14,000 218,800 232,800 0
2010 BRUGER EDWARD B & MARILYN K 4.00 17,500 96,800 114,300 0
2010 BRUNETTE KATHRYN L 4.00 17,600 0 17,600 0
2010 BRUNETTE THOMAS C 2.70 16,500 0 16,500 0
2010 BRUNETTE (MENAKER) KATHRYN S 2.21 14,500 163,800 178,300 0
2010 BRUVOLD HARLAN N & JANE C 2.52 8,800 0 8,800 0
2010 BULL MICHAEL P 2.02 14,000 189,300 203,300 0
2010 BURKART JANET B 42.67 7,700 0 7,700 0
2010 BURT EVERETTE A 20.00 51,000 153,700 204,700 0
2010 BURT KEVIN & MARGARET 38.00 41,000 103,900 144,900 0
2010 BUSS TIMOTHY C & MARY B 17.10 76,700 317,800 394,500 0
2010 BUTLER (LIFE EST) AGNES C & ROCKY 2.00 14,000 74,400 88,400 0
2010 BYCHINSKI MARK F & DONNA M 30.00 5,900 0 5,900 0
2010 CAIN JAMES P & JANET D 10.00 23,100 161,500 184,600 0
2010 CAIN TYSON V & THERESA A 10.01 2,000 0 2,000 0
2010 CALDWELL BRIAN L & JUDY G 1.13 8,900 159,900 168,800 0
2010 CARLSON BRANDON 52.62 20,100 114,300 134,400 0
2010 CARLSON NATHAN 0.03 100 0 100 0
2010 CARLSON NATHAN P & JEANNA M 15.00 17,800 169,100 186,900 0
2010 CARLSON SCOTT & PATRICIA 19.59 3,800 0 3,800 0
2010 CARLSON (LC) NATHAN & CARLA 65.04 11,000 0 11,000 0
2010 CARLSON (LC) PHILIP & PATRICIA 19.11 4,100 0 4,100 0
2010 CARLSON (LIFE EST) MARVIN G & ESTHER 18.65 16,000 121,300 137,300 0
2010 CARTWRIGHT ALBERT 90.00 50,400 1,500 51,900 0
2010 CASHMER ADAM W & AMY J 2.01 12,700 172,800 185,500 0
2010 CASHMER RANDALL F 116.21 49,500 144,800 194,300 0
2010 CHERNEY CHARLES J & RUTH A 1.10 9,100 84,700 93,800 0
2010 CHERNEY CRAIG L & MELISSA A 3.18 16,700 142,600 159,300 0
2010 CHERNEY LOUIS W 200.52 47,600 104,500 152,100 0
2010 CHRISTENSON ALEX & JANELLE 80.00 39,700 0 39,700 0
2010 CHRISTENSON (LIFE ES LUCY & ALEX W 40.00 21,400 105,800 127,200 0
2010 CHRISTOPHERSON PAUL & BRIDGET 2.00 14,000 147,100 161,100 0
2010 CHRYST WENDY M 2.80 15,900 121,900 137,800 0
2010 CHURKEY JR WILLIAM P 2.76 15,700 122,800 138,500 0
2010 CITY OF MARSHFIELD U TILITY 0.31 0 0 0 0
2010 CLARK CORY D & CYNTHIA M 7.50 23,300 179,300 202,600 0
2010 CLINE JOSH & JENNIFER A 0.50 3,600 69,600 73,200 0
2010 COAKLEY CINDY L 1.89 13,600 76,500 90,100 0
2010 COLLINS SCOTT L & SHERRY L 2.25 14,600 69,200 83,800 0
2010 CONSOLIDATED FARM CO MPANY OF 0.19 200 0 200 0
2010 COOK RICHARD E 5.14 18,800 183,300 202,100 0
2010 COPET DANIEL L & SHARON A 3.58 17,000 191,900 208,900 0
2010 CRAMER ARVID 79.56 33,300 121,800 155,100 0
2010 CRAMER SHERI 1.16 11,000 158,600 169,600 0
2010 DANIELS LEONARD J & BARBARA 15.00 37,300 127,100 164,400 0
2010 DAVIS NANCY K 140.66 39,400 0 39,400 0
2010 DECORAH KEITH W & ERIN D 20.00 14,700 0 14,700 0
2010 DEGENHARDT JAMES & THERESA 20.00 11,300 0 11,300 0
2010 DEGNITZ (LIFE EST) ANGELINE C & ROBERT 10.00 15,600 57,200 72,800 0
2010 DERKS ANDREW J 17.78 5,400 0 5,400 0
2010 DETWILER ROBERT 9.56 13,500 182,800 196,300 0
2010 DETWILER THOMAS R 55.75 24,400 256,600 281,000 0
2010 DIERINGER DENNIS & CONNIE 80.00 176,400 0 176,400 0
2010 DIERINGER ZACHARIE M & BETHANY M 3.62 15,700 170,200 185,900 0
2010 DIERINGERS' INC 656.47 214,500 491,400 705,900 0
2010 DISBROW KEVIN & MELISSA 1.51 12,300 198,200 210,500 0
2010 DODGE DEANN R 1.48 11,400 165,700 177,100 0
2010 DOEPKE JAMES & LAURIE 2.19 14,500 133,300 147,800 0
2010 DRACH (LIFE EST) MARIETTA B & JEFFERY J 4.80 18,400 0 18,400 0
2010 DREWS CHARLES W & CHARMAINE A 177.48 79,900 0 79,900 0
2010 DREWS SILVERIA 160.00 51,700 250,000 301,700 0
2010 DUERR JOHN C & AMY M 50.00 40,200 49,700 89,900 0
2010 DUNBAR FRANK J & PATRICIA T 19.22 8,900 27,400 36,300 0
2010 DUNLAP WADE W & JILL 2.21 15,200 183,500 198,700 0
2010 EAGLE RD PROPERTIES LLC 9.25 20,600 293,400 314,000 0
2010 ECKER TIMOTHY A 21.62 55,600 125,300 180,900 0
2010 ECKES CLIFFORD M & LUVERNE 5.90 19,700 12,600 32,300 0
2010 ECKES CLIFFORD M & LUVERNE M 9.57 47,100 135,400 182,500 0
2010 EGLE STEVEN & KATRINA J 2.00 400 0 400 0
2010 EGNER AARON J & DANA J 2.19 14,400 282,900 297,300 0
2010 EICHMAN S CHRISTOPHE R & SUZANNE M 5.01 18,700 189,400 208,100 0
2010 ELLEFSON JOSEPH L & KATHRYN A 2.30 14,700 255,100 269,800 0
2010 ELSINGER CRAIG J & CARMIN J 5.08 18,700 159,300 178,000 0
2010 ENDREAS MICHAEL L 20.00 43,000 0 43,000 0
2010 ENDREAS MICHAEL L & BEVERLY A 44.64 45,800 248,700 294,500 0
2010 ENDREAS STEVEN R 9.27 16,200 175,000 191,200 0
2010 ENDRIES DAVID 143.99 40,900 130,900 171,800 0
2010 ENDRIES DAVID E 59.40 11,100 0 11,100 0
2010 ENDRIES GERALD & DAVID 81.38 92,600 0 92,600 0
2010 ENDRIES GERALD J & JAYNE M 2.38 14,800 177,900 192,700 0
2010 ENGEL GLENN & JUDY 1.66 13,400 199,800 213,200 0
2010 ENGEVOLD DENNIS C & DENISE A 1.01 10,400 12,400 22,800 0
2010 ERIKSON DAVID L & MARY JANE 1.52 12,100 167,500 179,600 0
2010 ERTL JERRY C & SANDRA 1.98 13,900 133,400 147,300 0
2010 ESLINGER RICKY L & PAMELA S 20.00 35,600 221,100 256,700 0
2010 ESSER JAMES & TERRI L 11.70 17,200 189,500 206,700 0
2010 ESWEIN COLE W & SHYANN R 2.10 14,700 15,400 30,100 0
2010 FABER ROBERT J & TRACY L 15.27 40,800 199,500 240,300 0
2010 FAIRBERT DENNIS A & CHERI L 5.12 18,800 159,600 178,400 0
2010 FARRELL JAMES R & CINDY L 1.50 13,100 204,400 217,500 0
2010 FEDERAL NATIONAL MOR TGAGE ASSO C 2.02 8,500 72,700 81,200 0
2010 FELIX TRACY J & NOEL A 5.00 14,600 83,700 98,300 0
2010 FELIX III NOEL A & TRACY J 28.82 5,200 0 5,200 0
2010 FELTON DAVID S 31.73 23,200 161,000 184,200 0
2010 FERRIS INDUSTRIES LL C 12.86 9,200 63,300 72,500 0
2010 FISCHER DALE J 120.00 278,300 2,600 280,900 0
2010 FISCHER DOUGLAS & MICHAEL D 10.33 12,200 10,500 22,700 0
2010 FISCHER DOUGLAS D & CAROL P 5.36 17,600 19,900 37,500 0
2010 FISCHER MARK L & CYNTHIA J 39.48 48,500 242,400 290,900 0
2010 FISCHER MICHAEL D & WENDY S 26.32 23,000 97,400 120,400 0
2010 FISCHER PAUL F 1.30 11,600 120,200 131,800 0
2010 FISCHER THOMAS L 1.53 12,300 42,100 54,400 0
2010 FISH DARYL L & JULIE K 5.26 18,000 191,900 209,900 0
2010 FLEISCHMAN STEVE A & MONICA D 37.50 23,100 219,700 242,800 0
2010 FLEISCHMAN STEVEN A & MONICA D 26.00 4,800 0 4,800 0
2010 FLEISCHMANN CHRIS 1.26 8,800 91,700 100,500 0
2010 FLEISCHMANN DANIEL G & LISA A 2.00 14,000 151,300 165,300 0
2010 FLETCHER DALE W & PHILOMENA 4.50 40,200 219,100 259,300 0
2010 FORST DAVID 40.00 27,000 149,100 176,100 0
2010 FORST DAVID & MARY C 74.91 24,300 70,700 95,000 0
2010 FORST DAVID F 26.94 12,000 0 12,000 0
2010 FORST DOUGLAS J & NICOLE C 6.34 20,200 145,200 165,400 0
2010 FORST MICHAEL M & JUDITH A 60.24 38,500 231,600 270,100 0
2010 FORST RANDY M 11.66 17,300 102,300 119,600 0
2010 FORST ROBERT H & DEB A 8.57 14,900 199,900 214,800 0
2010 FOSBERG BRENT L & DONNA J 3.91 17,400 91,200 108,600 0
2010 FOTH DENNIS R & K GAYLE 199.16 83,900 187,200 271,100 0
2010 FOTH MICHAEL L & SUSAN A 3.54 17,000 211,500 228,500 0
2010 FRANK KENNETH L & MARY L 1.57 11,300 176,900 188,200 0
2010 FRANK ROBERT A & ROSANNE M 2.21 14,500 82,700 97,200 0
2010 FRANK THOMAS & ROSEANN 12.56 30,800 0 30,800 0
2010 FRANK THOMAS L 3.70 27,300 244,700 272,000 0
2010 FREDRICKSON ERIC & PAMELA 2.30 14,700 208,200 222,900 0
2010 FREEMAN DAVID K & SANDRA K 24.60 8,300 0 8,300 0
2010 FREEMAN DAVID L & SANDRA K 73.90 15,300 0 15,300 0
2010 FREIMUND DAVID C & ARDIS L 82.89 28,500 132,500 161,000 0
2010 FREY DANIEL H 82.13 55,500 131,700 187,200 0
2010 FREY MARK A & CHRISTINE I 153.62 64,600 246,200 310,800 0
2010 FUHRMAN MARTIN & INGE 220.50 56,200 85,200 141,400 0
2010 FULLER KENNETH A 79.37 24,200 64,700 88,900 0
2010 GARTON WILLIAM & ELIZABETH 1.95 13,800 118,900 132,700 0
2010 GAUGER ALVIN T & BERNIECE M 8.07 33,600 143,400 177,000 0
2010 GAUGER FRANCES V 1.45 10,200 115,500 125,700 0
2010 GAUGER LARRY A & JANET A 6.46 18,800 0 18,800 0
2010 GESSERT WALTER J 1.00 10,300 38,900 49,200 0
2010 GILBERT STEVEN R & JANET C 4.81 18,500 328,900 347,400 0
2010 GILBOY BRIAN & DENISE 1.16 11,000 208,200 219,200 0
2010 GILBOY BRIAN J & DENISE M 2.80 23,600 0 23,600 0
2010 GLAMM MICHAEL & FALYNN 2.17 14,400 248,100 262,500 0
2010 GOEPPINGER SCOTT A & LISA J 3.74 17,300 229,400 246,700 0
2010 GONNERING DENNIS 13.36 24,100 195,400 219,500 0
2010 GRIEPENTROG DONALD E 1.28 10,200 67,500 77,700 0
2010 GRIEPENTROG JERROLD R & SANDRA C 39.65 14,700 8,900 23,600 0
2010 HAESSLY ARLON 40.00 19,400 0 19,400 0
2010 HAMM JEREMY A 17.66 13,300 16,400 29,700 0
2010 HANNAN PETER J & MICHELE R 6.14 16,200 253,500 269,700 0
2010 HANSEN JERRY W 9.71 17,000 27,800 44,800 0
2010 HANSEN JR HAROLD H 2.00 14,000 159,600 173,600 0
2010 HARDER PAUL E 2.08 14,000 166,900 180,900 0
2010 HAUPT DOMINIC R 7.76 20,100 160,500 180,600 0
2010 HAWKS INGE & MARTIN 40.00 20,000 99,500 119,500 0
2010 HEBERT BENJAMIN D 69.20 92,200 66,400 158,600 0
2010 HEBERT DAVID A & DOREEN A 22.91 65,900 181,100 247,000 0
2010 HEBERT JEFFERY A & JODI 40.00 43,000 169,300 212,300 0
2010 HEBERT LEONARD C & CLAIRE A 1.70 13,200 150,500 163,700 0
2010 HEBERT (LIFE EST) VIRGINIA R & GERALD W 80.00 40,200 78,800 119,000 0
2010 HECKEL MICHAEL I 75.64 63,100 363,200 426,300 0
2010 HECKEL PAUL M & MICHAEL I 80.00 26,000 174,600 200,600 0
2010 HEDERER RALPH A 0.66 5,400 176,800 182,200 0
2010 HEEG JEFFREY E & CARLA J 3.82 17,300 204,100 221,400 0
2010 HEGGELUND BRIAN K & SUSAN M 0.98 9,100 122,400 131,500 0
2010 HEIMAN BROTHERS LLC 4.16 17,800 111,500 129,300 0
2010 HEINZEN (TRUSTEE) MARLENE G & VOCABLE TR U 1.00 10,300 63,800 74,100 0
2010 HEISLER EUGENE E 80.00 32,300 117,700 150,000 0
2010 HEISLER EUGENE E & CLARA M 78.20 18,800 0 18,800 0
2010 HEISLER LYLE A & ANN 2.33 14,700 162,100 176,800 0
2010 HEISLER LYLE A & ANN M 54.68 12,200 2,700 14,900 0
2010 HELLMAN & HELLMAN LL P 6.96 24,400 626,800 651,200 0
2010 HEMMINGER DAVID R & JANET R 2.00 14,000 137,900 151,900 0
2010 HENDRICKSON DONALD E 4.00 14,500 91,500 106,000 0
2010 HERDER PAUL O & JOAN M 4.00 17,500 129,200 146,700 0
2010 HIGGINS MICHAEL A & DEBBIE T 1.53 12,300 182,200 194,500 0
2010 HILDEBRANDT OSCAR 40.00 70,600 217,100 287,700 0
2010 HILDEBRANDT (TRUSTEE ELDON G & MARY ANN H 48.48 20,600 79,600 100,200 0
2010 HILL KEITH G & SANDRA K 6.73 29,500 157,700 187,200 0
2010 HILL THOMAS L & RUBY H 4.24 15,700 133,700 149,400 0
2010 HINRICHSEN (TRUSTEE) DENNIS R & RENEE J 112.78 42,300 0 42,300 0
2010 HINTZ KENNETH W & MARY E 7.45 14,300 98,600 112,900 0
2010 HOFF CARL P & PAMELA B 2.50 15,100 145,400 160,500 0
2010 HOFF JEFFREY 151.82 56,000 142,600 198,600 0
2010 HOFFMAN RUSSELL 6.00 19,900 147,300 167,200 0
2010 HOFFMANN ERIC & CINDY 2.81 15,800 0 15,800 0
2010 HOFFMANN ERIC J & CINDY L 2.81 15,800 144,800 160,600 0
2010 HOLDAL MARLENE A & JOHN R 0.69 7,100 86,200 93,300 0
2010 HOLZL MARCUS & HEIDI 2.28 21,400 121,100 142,500 0
2010 HOOPS (LIFE EST) LLOYD & JUNE 113.95 47,700 89,200 136,900 0
2010 HORN LEROY 80.00 41,200 0 41,200 0
2010 HORSTMANN DANIEL J 1.00 10,300 28,800 39,100 0
2010 HORSTMANN ROBERT E & RITA H 192.91 35,000 0 35,000 0
2010 HORSTMANN THOMAS J 77.10 24,700 172,700 197,400 0
2010 HOSTETLER RONNIE J & ERMA J 40.00 21,200 184,700 205,900 0
2010 HOUGUM DARRELL A & CRYSTAL J 4.03 28,100 155,500 183,600 0
2010 HUMPHREY CHAD L & STACY L 2.73 10,600 104,200 114,800 0
2010 HUTTER JOHN W & ROSELENE 77.59 146,500 139,900 286,400 0
2010 HUTTER TIMOTHY J & JOHN W 37.93 19,300 0 19,300 0
2010 IMMERFALL GERALD M & LORI A 4.70 18,300 155,000 173,300 0
2010 IMMERFALL GERALD M & LORI ANN 80.00 178,100 0 178,100 0
2010 IMMERFALL JAMES & KIM 40.00 47,200 224,200 271,400 0
2010 J C BAUER HOLDINGS L LC 52.30 44,800 303,400 348,200 0
2010 JAKOBI WAYNE M & MELISSA J 1.53 12,300 152,500 164,800 0
2010 JAMES PETERSON & SON S INC 32.45 37,300 0 37,300 0
2010 JANSSEN LYLE & GERALDINE J 2.00 14,000 116,900 130,900 0
2010 JANTZ MARK A 3.52 16,900 76,900 93,800 0
2010 JANZ DENNIS A & DEBORAH B 80.00 98,000 213,400 311,400 0
2010 JC BAUER HOLDINGS LL C 2.10 16,600 24,700 41,300 0
2010 JEN-AM LLC 1.30 5,900 79,200 85,100 0
2010 JENSEN BRENDA A 1.54 12,300 129,300 141,600 0
2010 JENSEN BRENDA A & RYAN R 1.94 13,800 269,600 283,400 0
2010 JENSEN EUGENE A 20.30 17,600 72,100 89,700 0
2010 JENSEN LAWRENCE E & HELEN A 12.40 9,800 0 9,800 0
2010 JENSEN STEVEN D & CHRISTINE M 4.67 18,300 128,200 146,500 0
2010 JICINSKY ALAN & PAULETTE 1.63 300 0 300 0
2010 JICINSKY GARY T 1.55 300 0 300 0
2010 JOHNSON DANIEL R & CONI C 35.42 68,400 209,400 277,800 0
2010 JOHNSON DONNA M & PETER M 5.00 21,700 188,300 210,000 0
2010 JOHNSON JESSE R & CARLYN M 4.01 17,500 199,200 216,700 0
2010 JOHNSON KENNETH A & CAROLYN S 10.06 20,700 134,200 154,900 0
2010 JOHNSON LYNN M & SHARON A 2.00 14,000 156,900 170,900 0
2010 JOHNSON MELVIN A & ELEANOR A 5.02 18,600 117,600 136,200 0
2010 JOHNSON SCOTT A & VANESSA J 1.46 12,200 125,500 137,700 0
2010 JOHNSON SHAUN R & HEATHER L 1.00 10,300 139,300 149,600 0
2010 JOHNSON THOMAS L & MICHELLE 1.56 12,400 162,400 174,800 0
2010 JONAS DANIEL & CHARLOTTE 1.53 12,300 203,600 215,900 0
2010 JORDAN DAVID L & LISA J 10.01 25,500 196,900 222,400 0
2010 JOSEPHSON JEFF & GLORIA 5.57 31,200 244,600 275,800 0
2010 JUSTMAN JOHN & KASANDRA 7.48 21,500 178,300 199,800 0
2010 KADRLIK ALBERT J & FRANCINE V 10.64 19,300 143,600 162,900 0
2010 KADRLIK KEVIN M & ROMAINE L 2.24 14,600 79,300 93,900 0
2010 KAISER CURTIS J 3.75 17,300 163,300 180,600 0
2010 KAISER KEVIN J & KATHLEEN M 2.15 14,300 62,100 76,400 0
2010 KAISER TODD M & SHARI L 2.00 14,000 162,300 176,300 0
2010 KALEPP DANIEL R & SUSAN M 7.11 22,900 225,500 248,400 0
2010 KALLEMBACH BRENT R & MELISSA A 19.13 21,600 143,900 165,500 0
2010 KAPPEL BARRY J 60.14 16,000 0 16,000 0
2010 KAPPEL BARRY J & CAROL A 10.33 21,400 259,800 281,200 0
2010 KARL DENNIS R 2.50 15,100 110,600 125,700 0
2010 KASCH THOMAS H & STACIE M 2.76 11,600 166,900 178,500 0
2010 KAUFFMAN REGGIE J 20.00 19,600 74,600 94,200 0
2010 KAUTZA WILLIAM N & NANCY 157.47 48,200 138,200 186,400 0
2010 KEDING MYRON L & KIMBERLEY J 5.00 18,500 158,700 177,200 0
2010 KENNOW KEVIN W & SARA A 2.50 16,600 153,100 169,700 0
2010 KENNOW MARY JO K 76.12 203,300 118,700 322,000 0
2010 KIBBEL ERNST H & PATRICIA E 40.00 31,200 200,400 231,600 0
2010 KIBBEL JR ERNST P & CARRIE 6.97 14,800 130,400 145,200 0
2010 KILTY DAVID L 4.21 17,400 153,300 170,700 0
2010 KILTY PAUL J 2.48 15,200 171,800 187,000 0
2010 KILTY ROBERT 26.34 26,700 134,100 160,800 0
2010 KILTY WILLIAM R & SANDRA 16.53 36,200 145,200 181,400 0
2010 KIND WILLIAM O & MELANIE S 1.52 12,300 192,200 204,500 0
2010 KIRSCHBAUM RICHARD A & ELIZABETH M 2.00 14,000 48,900 62,900 0
2010 KIRSCHBAUM THOMAS E 11.04 51,300 223,900 275,200 0
2010 KLEINSCHMIDT JAMES G & SUSAN J 2.00 14,000 111,900 125,900 0
2010 KLEINSCHMIDT LARRY & TAMMY 4.75 18,300 205,600 223,900 0
2010 KLIMEK BEVERLY K & JAMES T 2.65 15,600 177,600 193,200 0
2010 KLINE DAVID C & MARY ANN 5.00 18,700 150,500 169,200 0
2010 KLOOS KARI 48.06 8,700 0 8,700 0
2010 KOBS CHRISTOPHE A & TAMI L 4.61 14,500 197,200 211,700 0
2010 KOENIG JAY A 4.39 18,000 66,500 84,500 0
2010 KOHL DANIEL R & PAMELA 5.55 20,000 176,600 196,600 0
2010 KOLBECK THOMAS J & NAN L 5.00 18,700 208,800 227,500 0
2010 KOLSTAD JEFFREY A & MARY K 3.98 34,500 216,800 251,300 0
2010 KOPF ROBERT M 40.00 32,100 106,400 138,500 0
2010 KORTH TROY D & ELIZABETH R 1.65 12,700 172,300 185,000 0
2010 KOWALSKI RONALD J & NANCY J 4.75 14,500 161,100 175,600 0
2010 KOZIK CONRAD R 5.22 15,600 105,100 120,700 0
2010 KOZIK CONRAD R & SANDRA M 26.13 4,600 0 4,600 0
2010 KRASSELT JON J 3.00 19,400 142,800 162,200 0
2010 KRAUSE CASEY L 6.92 4,900 0 4,900 0
2010 KRAUSE CASEY L & KRISTA K 5.28 15,900 243,700 259,600 0
2010 KRAUSE JAMES & JANE 168.02 87,800 0 87,800 0
2010 KRAUSE JAMES & WILBUR 53.04 14,900 0 14,900 0
2010 KRAUSE JAMES A & JANE 2.25 14,600 97,600 112,200 0
2010 KRAUSE JEREMY & KATHRYN 1.18 11,200 22,900 34,100 0
2010 KRAUSE RANDY D & CAROL 60.09 11,400 0 11,400 0
2010 KROENING JAMES J 3.66 17,200 148,500 165,700 0
2010 KROGSTAD ROGER E 1.65 17,300 184,900 202,200 0
2010 KROHN JEFFREY L & JUDY V 21.27 19,900 215,800 235,700 0
2010 KROHN WALTER C 80.00 124,300 37,400 161,700 0
2010 KROMANAKER SCHECKLMA KENNETH J & PATRICIA K 1.00 10,300 134,600 144,900 0
2010 KRUEGER-RUX MICHELE A & DENNIS J 1.53 12,400 171,400 183,800 0
2010 KULT LAWRENCE E 1.14 10,900 120,700 131,600 0
2010 KUMM LEE R & LINDA M 1.54 12,400 175,500 187,900 0
2010 LABRENSZ LARRY & PEGGY J 29.00 22,000 178,800 200,800 0
2010 LAKEHEAD PIPE LINE & IP 8.85 0 0 0 0
2010 LAMARR LAWRENCE D & TERRANCE G 1.74 300 0 300 0
2010 LANG BENEDICT E 1.70 13,000 73,600 86,600 0
2010 LANG FRANCIS R & RENEE A 1.75 13,500 156,200 169,700 0
2010 LANG JAMES E & JEANETTE 72.00 102,300 148,900 251,200 0
2010 LANG JEROME M & SHIRLEY M 9.51 18,600 121,700 140,300 0
2010 LANG JOSEPH T 18.00 37,700 197,500 235,200 0
2010 LANG LARRY 4.62 13,300 79,100 92,400 0
2010 LANG LARRY J 148.06 173,000 0 173,000 0
2010 LANG LARRY J & LYLE 29.89 5,500 0 5,500 0
