TOTAL ASSESSMENTS------SORTED BY NAME
TAX YR LASTNAME FIRSTNAME ACRES LAND VALUE IMPROV VALUE TOTAL VALUE MANAGED FOREST
2010 ACHTERBERG PAUL A & CATINA L 1.00 5,400 72,500 77,900 0
2010 ANDERSON ANDREW C & CAROLINE N 114.49 31,100 131,900 163,000 0
2010 ANDERSON MFL (1987) ANDREW C & CAROLINE N 40.00 3,600 0 3,600 22,100
2010 ARNOLD PETER F & SUZANNE M 257.20 65,300 200,500 265,800 0
2010 ASPLUND BRIAN 50.66 15,400 141,400 156,800 40,200
2010 ASPLUND JAMES
0 5,600

2010 ASPLUND SANDRA M 6.44 19,400 183,100 202,500 0
2010 ASPLUND {1980} JAMES A & JACKLYN 40.00 0 0 0 82,800
2010 ASSOCIATED BANK NA 2.81 12,700 237,100 249,800 0
2010 AUGUSTINE RICK 6.00 14,000 0 14,000 0
2010 BAHR KENNETH A 115.06 32,500 16,600 49,100 0
2010 BALLERSTEIN DELBERT H & SUSAN 40.00 0 0 0 72,400
2010 BALLERSTEIN DELBERT H & SUSAN 0.80 4,300 74,800 79,100 0
2010 BANDOW JOHN D & BARBARA J 39.00 27,900 105,500 133,400 0
2010 BARGENDER MARK R & BONNIE 1.00 5,400 104,800 110,200 0
2010 BARGENDER URBAN M 47.63 38,800 81,900 120,700 0
2010 BECKER NORMAN A & NANCY J 20.00 18,000 216,100 234,100 0
2010 BELANGER DARRELL & WAYNE 2.13 13,400 205,300 218,700 0
2010 BENNETT MERTON 40.00 13,800 0 13,800 0
2010 BERG JOSEPH E & JOAN R 8.50 9,800 173,100 182,900 0
2010 BIENECK DAVID W & JULIE A 39.82 26,600 149,800 176,400 0
2010 BLAIR DOUGLAS & DUDLEY 82.47 16,100 0 16,100 0
2010 BLAIR EUGENE & VERNA 0.53 100 0 100 0
2010 BLAIR EUGENE H 32.69 16,900 118,800 135,700 0
2010 BLOCK LARRY M 1.00 4,900 68,200 73,100 0
2010 BLUME FARMS OF CLARK COUNTY IN C 188.43 46,600 0 46,600 0
2010 BOHL STEVEN A & ROSSY J 80.00 141,500 224,900 366,400 0
2010 BOHMAN CHAD W 2.00 5,600 81,900 87,500 0
2010 BOHMAN CLIFFORD J 67.72 46,600 97,800 144,400 0
2010 BOHMAN CLIFFORD J & ROSEMARY 40.00 7,700 0 7,700 0
2010 BOHMAN CLIFFORD J & ROSEMARY M 2.19 2,500 0 2,500 0
2010 BOHMAN DONAVON J & DOROTHY E 1.00 5,400 108,400 113,800 0
2010 BOHMAN DUANE G 4.43 19,600 515,200 534,800 0
2010 BOHMAN DUANE G 1.38 6,200 0 6,200 0
2010 BOHMAN GARY & SARAH 120.00 54,300 192,100 246,400 0
2010 BOHMAN JAMES 80.00 48,600 44,500 93,100 0
2010 BOHMAN JAMES & DIANE 227.29 74,600 182,600 257,200 0
2010 BOHMAN JENNIFER M 10.20 13,600 175,700 189,300 0
2010 BOHMAN JOHN P 15.00 23,300 55,800 79,100 0
2010 BOHMAN KEVIN & MICHELLE 44.38 23,000 0 23,000 0
2010 BORCHARDT TERRY A & DAWN M 22.46 15,700 0 15,700 0
2010 BORCHARDT (LIFE EST) GERALD D & BARBARA A 154.61 33,800 145,000 178,800 0
2010 BORCHARDT (LIFE EST) ROSALIE M & LARRY H 2.81 5,700 64,900 70,600 0
2010 BORNTREGER NOAH P & PERSCILLA A 108.40 59,000 126,800 185,800 0
2010 BOSCHMA JOHN & TINEKE 303.71 82,100 309,200 391,300 0
2010 BOSCHMA (JAN) JOHN & TINEKE 1.00 4,100 66,100 70,200 0
2010 BRIGGS STEVEN A & MARGARET J 2.25 8,400 4,700 13,100 0
2010 BRILL DAVID & JAMES 40.00 24,700 0 24,700 0
2010 BRILL DAVID A & JAMES R 399.47 98,700 10,900 109,600 0
2010 BROCK KEITH & JEANNE 40.00 84,500 33,400 117,900 0
2010 BROWN DOUGLAS 40.00 18,100 65,200 83,300 0
2010 BROWN RONALD F 80.00 32,800 117,500 150,300 0
2010 BROWN RONALD F & JANICE 80.00 29,700 0 29,700 0
2010 BRUMBAUGH JOAN J 15.84 34,400 0 34,400 0
2010 BS ACRES 136.91 45,200 183,600 228,800 0
2010 BS ACRES & TODD 36.75 6,900 96,200 103,100 0
2010 BUCHHOLZ KEVIN & ALICE 3.56 10,600 125,600 136,200 0
2010 BUNKELMAN THOMAS R 120.00 33,400 143,400 176,800 0
2010 BURKE CAROLEE A 1.03 4,700 61,200 65,900 0
2010 BUSCHE JOHN C 80.00 23,100 102,600 125,700 0
2010 BUSCHE JOHN C & JANET A 100.00 26,500 0 26,500 0
2010 BUSCHE (LIFE EST) NORMAN & FAY 1.00 5,400 50,700 56,100 0
2010 BUSHAW EVALEE & KEVIN 10.00 20,100 119,800 139,900 0
2010 BYRNE MICHAEL J & MICHELLE T 3.52 8,100 0 8,100 0
2010 CARTER (LIFE EST) MELVIN E & MARLENE J 3.26 9,900 107,300 117,200 0
2010 CENTRAL WISCONSIN CO MMUNICATIO N 5.50 12,800 0 12,800 0
2010 CLIVER TERRY D & BERNICE 10.00 9,100 77,600 86,700 0
2010 COLLOTON JILL D 77.27 25,200 134,600 159,800 126,600
2010 CUSTER HAROLD P 66.81 32,900 101,200 134,100 0
2010 CUSTER HAROLD P & LARRY H 40.00 21,100 0 21,100 0
2010 CUSTER LARRY H 195.06 91,700 206,000 297,700 0
2010 CZESHINSKI DENNIS F 160.00 32,800 134,100 166,900 35,200
2010 DAHLKE DALE & AMY 80.00 7,100 0 7,100 0
2010 DAHLKE DELMAR & CYNTHIA M 38.75 20,400 155,700 176,100 0
2010 DAHLKE KENNETH A 114.08 24,500 116,100 140,600 0
2010 DAHLKE MARIE A 73.52 17,600 141,500 159,100 46,200
2010 DAHLKE (TRUSTEE) ANNE M & BLE TRUST 118.75 48,700 265,500 314,200 0
2010 DALLMANN (1960) SFC JAMES C & KATHLEEN A 80.00 160,800 0 160,800 0
2010 DEYOUNG BURT J & DAWN 18.00 200 0 200 17,100
2010 DEYOUNG BURT J & DAWN S 34.98 13,500 184,000 197,500 0
2010 DEYOUNG DAWN S & BURT J 60.00 11,300 0 11,300 0
2010 DEYOUNG PETER 1.02 3,800 78,100 81,900 0
2010 DILL CREEK HUNTING C LUB INC 40.00 82,600 800 83,400 0
2010 DILL CREEK HUNTING C LUB INC 40.00 0 0 0 78,800
2010 DILL CREEK HUNTING C LUB INC 80.00 0 0 0 158,400
2010 DRABEK ALLEN D & DIANE C 3.57 7,900 81,300 89,200 0
2010 DREXLER JARED & JOSHUA L 40.00 67,000 0 67,000 0
2010 EILERS ANTHONY
0 7,300

2010 EILERS ANTHONY L 80.00 0 0 0 163,200
2010 EZELDIN SAM 5.00 10,100 0 10,100 0
2010 FECKER GENE C 9.56 12,100 94,800 106,900 0
2010 FINKE HAROLD W & MARCIA A 347.69 90,900 353,000 443,900 57,300
2010 FISK DOUGLAS W & JULIE A 245.00 83,300 188,500 271,800 0
2010 FLINK CHAD & STACY 9.74 6,200 0 6,200 0
2010 FLINK CHAD J 9.74 16,100 215,500 231,600 0
2010 FONS LANCE E 3.00 9,600 112,500 122,100 0
2010 FRANE LARRY W & RONDA 5.00 2,000 0 2,000 8,000
2010 FRANKFORT CHEESE FAC TORY INC 0.78 3,200 0 3,200 0
2010 GAEBEL (TRUSTEE) GORDON J & CABLE TRUS T 118.34 48,900 69,300 118,200 0
2010 GAULKE FC (1977) GLENN W & GREGORY D 80.00 14,600 0 14,600 144,700
2010 GEIGER MATTHEW A & STACY M 1.61 6,700 66,800 73,500 0
2010 GEIGER THOMAS J & BARBARA M 40.00 2,900 0 2,900 25,600
2010 GEIGER {1980} THOMAS J & BARBARA M 40.00 0 0 0 76,400
2010 GIESE RUSSELL W 38.45 12,800 0 12,800 0
2010 GIESE RUSSELL W & BARBARA A 3.00 7,800 144,800 152,600 0
2010 GIESE RUSSELL W & ELLEN G 40.50 9,300 122,400 131,700 19,100
2010 GIESE WAYNE & SAMANTHA 39.36 7,400 0 7,400 0
2010 GIESE WAYNE R & SAMANTHA K 80.00 26,900 178,500 205,400 0
2010 GOLDSCHMIDT RICHARD C & NANCY L 237.74 106,100 143,200 249,300 0
2010 GORDON (TRUSTEE) MILO R 46.11 21,100 129,400 150,500 0
2010 GOTTER ERIC D & HEIDI 4.73 8,100 112,100 120,200 0
2010 GRAMMER RICHARD F 5.00 8,100 83,800 91,900 0
2010 GRASSL DONALD P & JOHNEEN J 76.69 36,500 7,100 43,600 0
2010 GROSS BRUCE C 40.00 49,100 0 49,100 0
2010 GUDEN NORBERT P & CHRISTINE M 244.56 73,100 162,200 235,300 0
2010 GUMZ JAMES & MICHAEL 73.75 12,100 0 12,100 12,100
2010 GUMZ FARMS INC 37.85 7,400 0 7,400 0
2010 GUSTAFSON DALE F 10.80 20,100 84,500 104,600 0
2010 HACKEL RONALD L 2.06 7,600 50,800 58,400 0
2010 HALIDA RAYMOND T & SUSAN M 6.00 13,900 151,400 165,300 0
2010 HAMANN JOHN P & KAREN R 113.67 122,200 141,600 263,800 0
2010 HAMANN RALPH H 118.75 50,000 48,500 98,500 0
2010 HAMANN (1980) FC ALLEN & WENDY 40.00 4,500 0 4,500 77,100
2010 HARTL MICHAEL G & LINDA 128.20 29,800 160,500 190,300 0
2010 HEEG GARY J & TINA S 75.00 25,400 0 25,400 0
2010 HEEG MARK A 138.96 44,900 0 44,900 0
2010 HEEG MARK A & FAITH 77.45 24,400 0 24,400 0
2010 HEEG NATHAN M & MARK 1.00 5,400 93,500 98,900 0
2010 HEEG BROTHERS DAIRY LLC 26.23 18,900 466,100 485,000 0
2010 HEEG BROTHERS REAL E STATE LLC 449.92 153,500 433,200 586,700 0
2010 HELD RODNEY J & JESSICA M 72.68 24,500 85,000 109,500 0
2010 HIEBL KEVIN J & BRIDGET L 87.98 36,200 119,300 155,500 0
2010 HINES JAYSON J 0.59 3,200 74,000 77,200 0
2010 HOERNKE HERBERT C 80.00 160,800 0 160,800 0
2010 HOERNKE RALPH B 116.38 53,300 122,400 175,700 0
2010 HOFFMAN SUSAN J 10.00 9,200 58,100 67,300 0
2010 HUGHES HOWARD H 45.62 13,800 26,900 40,700 0
2010 HUMPHREY THOMAS B & STEPHANIE L 80.00 44,800 133,300 178,100 0
2010 HVIZDAK TOM & DON 1.00 4,800 39,500 44,300 0
2010 JANTSCH CHARLES L & CINDY 7.67 16,000 123,000 139,000 0
2010 JICINSKY JAMES J 84.51 169,100 0 169,100 0
2010 JOHNSEN SR MATTHEW C & KAREN A 5.00 8,200 94,700 102,900 0
2010 JOHNSON GORDON A & CECILIA 80.00 29,200 2,300 31,500 0
2010 JOHNSON JAMES R & WENDY 3.15 9,700 105,200 114,900 0
2010 JOHNSON ROBERT P & ROXANNE L 1.00 5,400 52,800 58,200 0
2010 K SCHUSTER ENTERPRIS ES LLC 240.00 439,900 0 439,900 0
2010 KAMPMEYER JOHN P 64.79 18,200 0 18,200 0
2010 KASER JEFFREY A & IVLOU A 3.15 9,700 51,300 61,000 0
2010 KAUTZA JACK G 36.93 10,600 0 10,600 0
2010 KAUTZA JUDITH A 32.77 25,600 70,500 96,100 0
2010 KILTY MARK & BEVERLY 40.00 24,400 0 24,400 0
2010 KILTY MARK & BEVERLY A 80.00 112,900 153,600 266,500 0
2010 KILTY PATRICK & DONNA MAE 40.00 28,200 76,600 104,800 0
2010 KILTY PATRICK A & DEBORAH 38.75 19,300 116,600 135,900 0
2010 KIRCHNER JEFFREY M 39.37 44,200 27,700 71,900 0
2010 KOEPKE NEAL A 194.04 71,000 72,200 143,200 0
2010 KOEPKE NEAL A & ANNA 40.96 43,800 67,600 111,400 0
2010 KOEPKE NEAL A & ANNA K 36.43 7,100 0 7,100 0
2010 KOEPKE NEAL A & SCOTT R 27.74 5,500 0 5,500 0
2010 KOERNER AUSTIN D 1.00 5,400 117,400 122,800 0
2010 KOERNER DANIEL D & JILL L 35.02 23,200 201,500 224,700 0
2010 KRAHN LESTER S & BETTY A 5.52 13,400 142,100 155,500 0
2010 KRAMER KEVIN & SALLY 2.00 7,600 95,600 103,200 0
2010 KRAUS (TRUST) RICHARD J & DOLORES K 140.49 49,200 0 49,200 0
2010 KREBSBACH KEVIN R & BETH E 40.00 67,400 201,400 268,800 0
2010 KREBSBACH MELANIE
0 1,000

2010 KREBSBACH (LIFE EST) MELANIE M & SANDRA 152.35 8,600 0 8,600 190,500
2010 KROENING DENNIS & JOANNE 77.81 22,600 172,100 194,700 0
2010 KRUEGER BERNIE R & KECIA M 1.03 5,600 97,700 103,300 0
2010 KRUGER DEAN B & NANCY 55.81 10,800 0 10,800 0
2010 KUEHL ANN E 71.26 29,100 89,800 118,900 0
2010 KUEHL KARL N & ANN L 151.49 72,300 130,000 202,300 0
2010 KULAS DARYL & DIANE 1.93 7,400 103,300 110,700 0
2010 KUNKEL KENT A & JULIE A 2.00 7,600 97,100 104,700 0
2010 LANDWEHR WALTER A & MOLLY E 2.39 8,400 92,700 101,100 0
2010 LAROCK DAVID E & JENNIFER 1.64 1,900 0 1,900 0
2010 LEE'S BUCKHORN BAR L LC 1.60 6,900 81,300 88,200 0
2010 LEFFEL DANIEL 1.00 5,400 89,300 94,700 0
2010 LEFFEL DARIN & ELAINE 20.00 13,500 181,800 195,300 0
2010 LEFFEL DARIN R & ELAINE E 281.63 69,500 0 69,500 0
2010 LEFFEL DARREL O & CHERYL L 40.00 7,600 0 7,600 0
2010 LEFFEL DARREL O & CHERYL R 75.75 26,000 161,000 187,000 0
2010 LEFFEL DENNIS L & SHIRLEY 60.00 121,500 0 121,500 0
2010 LEFFEL JEFFREY S 1.70 7,000 74,400 81,400 0
2010 LEFFEL MYRON L 1.00 5,400 17,300 22,700 0
2010 LEFFEL VERNON H 40.00 34,600 112,100 146,700 0
2010 LEFFEL (DALLMAN) NANCY L 2.68 7,700 97,500 105,200 0
2010 LEFFEL (LIFE EST) MARY ANN & ALICE 2.15 7,900 82,000 89,900 0
2010 LEONHARDT DANIEL R & JANINE R 5.14 13,300 188,400 201,700 0
2010 LEVOY RAMON L & MARILYN K 233.02 60,600 200,400 261,000 0
2010 LIEDERS KEVIN & MARY 7.65 14,500 140,100 154,600 0
2010 LINDBERG JOHN W & JESSICA J 28.33 23,000 17,500 40,500 0
2010 LITERSKI ROSS 1.05 5,600 102,100 107,700 0
2010 LOSKOT LODDIE L & PATRICIA 120.00 40,700 105,500 146,200 0
2010 MAPLE RIDGE DAIRY BU SINESS LLC 627.49 165,000 0 165,000 0
2010 MAPLE RIDGE LAND CO LLC 120.00 59,400 0 59,400 0
2010 MAPLE RIDGE LAND COM PANY LLC 50.73 10,500 0 10,500 0
2010 MARCIS CHARLES E & OCABLE TRU S 40.00 17,400 0 17,400 0
2010 MARCIS STEVEN M & SARA L 160.00 52,900 0 52,900 0
2010 MARCIS STEVEN M & SARAH L 40.00 14,700 222,600 237,300 0
2010 MARTYN RANDY W & SARA A 40.00 16,300 0 16,300 0
2010 MARTYN ROBERT A & MICHELLE D 3.00 7,800 126,700 134,500 0
2010 MARTYN WILLIAM E & TAMMY L 1.00 5,400 140,200 145,600 0
2010 MARTYN WILLIAM P 153.20 57,400 140,600 198,000 0
2010 MARTYN MFL (1987) RANDY W & SARA A 40.00 8,200 156,500 164,700 35,200
2010 MASSMANN (LIFE EST) RITA P & RAIMUND K 40.00 84,400 148,800 233,200 0
2010 MAXAM HARVEY L 120.00 76,700 0 76,700 164,600
2010 MCMEEKEN TIMOTHY 10.95 8,900 118,800 127,700 0
2010 MEIER MATHEW B 35.14 7,100 136,600 143,700 66,300
2010 MEIER F P PROPERTIES LLC 74.54 36,600 0 36,600 0
2010 MERCER NATHAN & SARA 2.00 7,600 41,300 48,900 0
2010 MIELKE DANIEL D 80.00 27,500 600 28,100 0
2010 MIELKE DANIEL D & MICHELLE K 128.89 67,500 119,200 186,700 0
2010 MIELKE (LIFE EST) HUGO R & JEANNE M 20.00 21,700 48,700 70,400 0
2010 MILLER ANDREW J & JENNIFER M 1.06 5,600 94,300 99,900 0
2010 MILLER LARRY P & PAMELA S 192.75 84,900 121,900 206,800 0
2010 MUELLER GREGORY D & LINDA L 2.27 8,100 85,600 93,700 0
2010 MUELLER LARRY L & CAROL A 124.17 152,100 131,100 283,200 0
2010 MYSZKA JAMES E 120.00 56,900 120,500 177,400 0
2010 NEWELL CURTISS R 77.03 22,800 122,600 145,400 0
2010 NIENOW GARY & AUDREY 155.87 59,900 87,400 147,300 122,800
2010 NIENOW KIM M 3.42 10,300 262,200 272,500 0
2010 NORTHERN STATE POWER CO 0.04 0 0 0 0
2010 NOSBISCH DAN & KRIS 5.04 2,100 0 2,100 8,000
2010 NOSBISCH DANIEL J & KRISTINE A 20.00 12,000 0 12,000 28,100
2010 O K SEEGER FARMS INC 172.74 44,700 0 44,700 0
2010 OASEN THEODORE O & JUNE E 41.95 30,800 78,100 108,900 0
2010 OBERHOLTZER MERVIN M & NANCY W 189.25 56,400 206,900 263,300 0
2010 O'BLACK WILLIAM P & REBECCA J 56.92 61,200 247,200 308,400 0
2010 OERTEL KRISTI M 3.19 10,000 164,900 174,900 0
2010 OHARE MICHAEL J & VICTORIA A 3.47 10,300 47,500 57,800 0
2010 O'NEIL GREGORY & LORI 2.00 7,600 136,100 143,700 0
2010 PASSEHL RODNEY K 38.75 23,600 0 23,600 0
2010 PASSEHL RODNEY K & MARY J 154.28 36,100 256,800 292,900 0
2010 PEACE LUTHERAN CHURC H 2.25 0 0 0 0
2010 PETERSON SHAD M 3.00 9,600 95,800 105,400 0
2010 PETERSON STEVEN M & DEBRA F 9.73 16,400 108,200 124,600 0
2010 PODEVELS JAMES A 120.00 22,900 0 22,900 211,100
2010 POEHNELT MICHAEL L & VICKIE M 39.65 58,400 126,200 184,600 0
2010 PRODUCTION PLUS LLC 10.49 9,200 111,600 120,800 0
2010 PUNKE RANDY L & JULIE A 40.00 0 0 0 80,400
2010 RAMKER KENNETH C & IDA L 4.68 12,100 56,100 68,200 0
2010 RECKNER JOHN B 1.31 7,100 83,800 90,900 0
2010 REMUS ARTHUR R 80.00 17,500 112,400 129,900 0
2010 REMUS (LC) SCOTT A & ELLEN 109.92 14,000 0 14,000 0
2010 REMUS (LC) SCOTT A & ELLEN 40.00 32,300 118,900 151,200 0
2010 REPKING FARMLAND LLC 118.14 41,800 0 41,800 0
2010 REPKINGS DAIRY FARM INC 37.60 14,700 193,300 208,000 0
2010 REYES JOSE
0 14,400

2010 REYES LUIS
0 4,500

2010 RICHARDSON ARLENE L 68.27 30,600 90,400 121,000 0
2010 RICH-MAR LLC 156.13 40,300 0 40,300 0
2010 RMG PROPERTIES LLC 70.20 31,700 200 31,900 0
2010 RODMAN MARTHA 1.51 6,200 110,600 116,800 0
2010 ROEPER BRENT & KARI 19.49 22,400 138,900 161,300 0
2010 ROGALLA DONALD J & THOMAS J 79.00 24,200 82,500 106,700 0
2010 RUEDEN NEAL W & HEIDI J 21.33 13,700 95,600 109,300 0
2010 RUEGSEGGER GARY J & MARY C 25.50 20,000 0 20,000 0
2010 RUHA ARNE V & GLADYS A 0.84 4,500 111,900 116,400 0
2010 SAZAMA DARRELL P 1.00 5,400 99,300 104,700 0
2010 SAZAMA ERIC L 2.00 7,600 107,700 115,300 0
2010 SAZAMA LEON P & PATRICIA L 139.35 37,100 96,400 133,500 35,200
2010 SAZAMA SYLVESTER 19.47 11,100 84,000 95,100 0
2010 SAZAMA WAYNE J & BONNIE L 42.60 37,700 118,500 156,200 0
2010 SCHAFER REUBEN J & EDITH J 19.76 41,200 1,400 42,600 0
2010 SCHEMENAUER PETER & MARIAN J 158.05 37,900 153,600 191,500 0
2010 SCHEMENAUER PETER A & MARIAN J 80.00 112,800 0 112,800 0
2010 SCHEMENAUER (LIFE ES RAYMOND G & JOYCE A 144.29 30,800 121,300 152,100 111,600
2010 SCHILLING DEAN 58.97 23,800 0 23,800 0
2010 SCHILLING DONALD V 93.00 16,400 56,800 73,200 105,500
2010 SCHILLING (LC) DEAN & JEAN 61.42 34,100 128,900 163,000 0
2010 SCHMIDT MARK J & TRICIA A 62.30 49,900 111,100 161,000 0
2010 SCHMIDT MICHAEL E & LYNN 80.00 37,500 119,200 156,700 0
2010 SCHNEIDER STEPHAN J & CATHERINE 40.00 37,400 113,600 151,000 0
2010 SCHNEIDER JR LESTER & SURVIVOR'S 199.00 142,600 104,400 247,000 0
2010 SCHNEIKER JOSEF & KATHERINE C 120.00 68,600 0 68,600 164,000
2010 SCHNEIKER ROBERT
0 29,200

2010 SCHNEIKER ROBERT W 80.00 0 0 0 163,200
2010 SCHOENBORN SCOTT & BRENDA 11.92 9,600 217,700 227,300 0
2010 SCHOENFUSS RICHARD J & CAROL J 80.00 119,500 252,100 371,600 0
2010 SCHOENROCK SR (LIFE E ERWIN E & PAUL W 66.72 24,100 76,100 100,200 0
2010 SCHREINER TODD M & TAMARA K 43.69 88,700 176,900 265,600 0
2010 SCHROCK JOHN O & SYLVIA N 32.71 15,800 128,900 144,700 0
2010 SCHUELLER GEORGE & DOLORES 80.00 11,300 1,300 12,600 41,200
2010 SCHUG KENNETH & JANAE 1.00 5,400 84,100 89,500 0
2010 SCHULTZ KENNETH R 40.00 0 0 0 72,400
2010 SCHWOERER FREDERICK A & MINA SUE 120.00 30,300 156,300 186,600 0
2010 SEBOLD MICHAEL R 1.97 7,500 136,000 143,500 0
2010 SEEGER SR (TRUSTEE) HERBERT A & MARY A 153.40 38,700 162,600 201,300 0
2010 SMITH CAROL L 3.09 9,800 42,200 52,000 0
2010 SNIDER MICHAEL A & MARY A 13.00 9,800 330,900 340,700 0
2010 SOCZKA KEVIN J & KENDRA P 44.85 9,800 174,000 183,800 32,300
2010 SPECHT JEFFREY L & BETH A 43.79 41,100 141,800 182,900 0
2010 SPECHT SHARON 40.00 24,000 217,300 241,300 0
2010 STACK THOMAS E & MARY A 40.00 70,100 0 70,100 0
2010 STACK TODD J & LAURIE A 55.08 34,600 9,000 43,600 0
2010 STACK (LC) TODD J & LAURIE A 156.10 33,400 114,100 147,500 0
2010 STEPHENS BROTHERS LL C 61.20 58,100 0 58,100 0
2010 STODOLA JOHN A & WENDY S 1.00 5,400 64,000 69,400 0
2010 STOLP JEFFERY D & VICTORIA A 3.90 8,800 84,500 93,300 0
2010 STREBE THOMAS L & JOLENE J 1.21 6,100 97,800 103,900 0
2010 STRECKERT SONDRA T 72.51 34,400 354,200 388,600 0
2010 STREIT JAMES L 196.77 83,800 102,100 185,900 0
2010 STREIT MARGENE L & WALTER L 59.00 116,600 0 116,600 0
2010 STREIT WALTER L & MARGENE L 160.00 55,900 109,100 165,000 0
2010 STUART WILLIAM
0 6,400

2010 STUART WILLIAM C & JANET K 80.00 0 0 0 161,600
2010 SUTTON WARREN B & PONG SUN 2.10 7,900 103,800 111,700 0
2010 SYRING LARRY 33.18 28,400 99,600 128,000 0
2010 SYRING LEROY A 38.29 38,400 113,200 151,600 0
2010 SYRING RANDALL & DARLA 40.00 40,200 0 40,200 0
2010 SYRING RANDALL R & DARLA J 195.69 44,700 209,300 254,000 0
2010 TELSCHOW DAVID E & KATIE L 3.83 11,100 83,900 95,000 0
2010 TELSCHOW DELMAR 4.16 800 0 800 0
2010 TELSCHOW DELMAR E 13.51 18,500 184,300 202,800 0
2010 TELSCHOW DENNIS D 1.03 4,700 195,500 200,200 0
2010 TELSCHOW DENNIS D & DELORES L 37.98 17,200 7,100 24,300 0
2010 TELSCHOW MARK D & OLIVIA L 40.00 22,500 146,900 169,400 0
2010 TORZALA JEROME S & NANCY LEE M 80.00 39,600 0 39,600 0
2010 TOTZKE CARL 40.00 35,400 156,500 191,900 0
2010 TOTZKE JOHN F 40.00 12,100 116,000 128,100 0
2010 TOTZKE JUDITH R 110.62 43,100 87,000 130,100 0
2010 TOTZKE BROS LLC 79.00 20,900 293,300 314,200 0
2010 TOTZKE LAND LLC 507.50 219,200 0 219,200 0
2010 TOWN OF FRANKFORT 4.48 0 0 0 0
2010 TOWN OF FRANKFORT 38.64 0 0 0 0
2010 TREML LOUIS C 78.07 6,000 0 6,000 0
2010 UHLIG DELBERT 2.76 5,600 23,800 29,400 0
2010 ULRICK JAMES & JUDY 3.32 2,500 0 2,500 0
2010 ULRICK JUDY R & JAMES 149.89 67,300 101,400 168,700 0
2010 UMNUS RONALD G & SHARON L 42.00 7,600 133,800 141,400 70,800
2010 VAN DER LEEST EDWARD F & DENISE R 20.00 14,900 198,400 213,300 0
2010 VANDERLEEST RYAN P & PETER A 1.00 5,400 91,800 97,200 0
2010 VESELY JEREMY A & DOROTHY J 4.82 8,200 96,500 104,700 0
2010 VOELKER ROBERT D & TAMI J 90.56 129,200 168,200 297,400 0
2010 VOGEL LINDA L 78.75 28,300 126,200 154,500 0
2010 VOIGT JR ARTHUR L 113.69 46,500 98,300 144,800 0
2010 WEAVERLAND CONFERENC E MENNONIT E & RICT 5.00 0 0 0 0
2010 WEIDNER JOHN C & SUSAN I 2.24 8,100 119,200 127,300 0
2010 WEILAND EDWIN & GLORIA 2.69 9,000 119,700 128,700 0
2010 WEILAND JEFFREY W 156.25 37,600 126,700 164,300 0
2010 WEILAND JEFFREY W & LORRAINE L 196.60 72,500 0 72,500 0
2010 WEILAND JEFFREY W & LORRAINE L 38.75 14,600 127,000 141,600 0
2010 WEILAND JONATHON
0 32,800

2010 WEILAND LOREN P 4.46 10,400 150,600 161,000 0
2010 WEILAND LOREN P & PATRICIA C 49.26 9,700 0 9,700 0
2010 WEILAND RICHARD 80.00 25,300 173,300 198,600 0
2010 WEILAND RICHARD & KRISTI 114.68 29,900 44,200 74,100 0
2010 WEILAND RICHARD E & KRIST J 70.00 18,700 0 18,700 0
2010 WEIS ROBERT P & TINA M 2.37 8,400 137,600 146,000 0
2010 WENTZ-HEIL FREDA 3.10 9,800 86,200 96,000 0
2010 WENTZ-HEIL FREDA M 1.00 5,400 7,200 12,600 0
2010 WENZEL ERLAN R & TAMMY J 40.00 76,900 2,500 79,400 0
2010 WENZEL LOREN E 40.00 75,500 0 75,500 0
2010 WENZEL SHANNON E 11.65 11,400 180,500 191,900 0
2010 WENZEL SHANNON E & BRENDA K 135.21 174,800 74,300 249,100 0
2010 WIRKUS FRANK M & ROBERT A 112.60 70,900 0 70,900 0
2010 WIRKUS JOSEPH D 120.00 58,700 106,400 165,100 0
2010 WOLFF ALBERT E 119.17 39,900 115,700 155,600 0
2010 WOLFF RHONDA L 1.77 7,300 89,900 97,200 0
2010 WUSSOW GARY & MARY A 78.58 25,400 212,200 237,600 0
2010 WUSSOW THOMAS & LISA 80.00 42,500 228,500 271,000 0
2010 WUSSOW TROY W & KELLY S 224.73 79,000 211,800 290,800 0
2010 WUSSOW (TRUSTEE) BRUCE E & DORIS O 3.66 9,100 126,800 135,900 0
2010 ZIMMERMAN DARRELL D & DONNA M 5.00 8,000 0 8,000 0
2010 ZORMAN ROBERT A 2.30 8,200 89,400 97,600 0