TOTAL ASSESSMENTS------SORTED BY NAME
TAX YR LASTNAME FIRSTNAME ACRES LAND VALUE IMPROV VALUE TOTAL VALUE MANAGED FOREST
2010 ABEL JEAN E 0.92 22,000 0 22,000 0
2010 ABEL PERRY L & JULIE L 0.68 115,600 900 116,500 0
2010 ABEL RONALD L 0.50 126,500 125,900 252,400 0
2010 ABEL RONALD L & JEAN E 0.98 23,500 0 23,500 0
2010 ADRION BRANDIS R & BRUCE D 41.94 82,100 62,600 144,700 0
2010 AIKEN GREGG W & KAY S 3.60 160,200 0 160,200 0
2010 AITTAMA CRAIG D & TERRY L 6.78 11,400 0 11,400 0
2010 AK FARMS LLC 430.36 149,100 259,200 408,300 0
2010 ALAFOUZOS GEORGE 58.55 61,200 20,200 81,400 0
2010 ALBERT KENNETH J & CHARLOTTE A 74.26 34,000 93,600 127,600 0
2010 ALBERT LOUISE 80.00 48,500 120,300 168,800 0
2010 ALBERT LOUISE A 1.00 5,700 71,400 77,100 0
2010 ALBERT RALPH G & C 200.00 101,000 126,800 227,800 0
2010 ALBERT RANDALL & CINDY 7.00 15,500 142,600 158,100 0
2010 ALBERT THOMAS J & CAROL M 37.69 73,500 122,900 196,400 0
2010 ALBERT GLADYS E C/O ALBERT FAMILY PROP 80.00 0 0 0 188,800
2010 ALLEN WILLIAM J & N 10.00 20,100 88,100 108,200 0
2010 ALTMANN CLIFFORD E & JANICE K 5.11 13,500 176,200 189,700 0
2010 AMBROZIAK ROBERT E 80.00 20,300 65,000 85,300 0
2010 AMBROZIAK ROBERT E & WANDA R 40.00 8,200 0 8,200 0
2010 ANDERSON ROY M & EVELYN H 41.98 76,900 202,800 279,700 24,200
2010 ARNOLD JACK P & J.M. 3.80 6,400 0 6,400 0
2010 ARNOLD PATRICK R & SANDRA K 2.89 14,800 160,000 174,800 0
2010 AUSTIN LAWRENCE C 4.50 6,800 156,700 163,500 0
2010 BALDAUF REVTRST KIRK W & MARY C 0.00 165,400 115,100 280,500 0
2010 BANCROFT STATE BANK 7.17 113,100 0 113,100 0
2010 BANNACH RHODY R & PATRICIA A 40.00 37,300 182,700 220,000 0
2010 BARGE JAMES H 20.00 37,900 0 37,900 0
2010 BARGE JOHN D & J 20.00 48,400 0 48,400 0
2010 BARTKOWIAK DUANE A 40.00 18,100 49,700 67,800 0
2010 BARTOLONE JOSEPH D & VICKY L 2.01 168,700 0 168,700 0
2010 BARTON SCOT B & DENA L 56.74 63,700 0 63,700 0
2010 BASSUENER DARRELL & S 2.15 1,500 0 1,500 0
2010 BAUKNECHT MICHAEL K & DEBRA J 0.50 130,700 33,600 164,300 0
2010 BEAUDRY DENNIS H 0.00 166,300 92,500 258,800 0
2010 BECKER JOHN & PEGGY 40.00 35,000 73,400 108,400 0
2010 BELKER RICKY D 4.02 10,100 1,100 11,200 0
2010 BEMIS LG & R RICHARDSON RD & SD 0.23 7,600 25,300 32,900 0
2010 BENNETT ELVA M 0.50 139,400 118,400 257,800 0
2010 BERANEK JOSEPH J 40.00 3,900 0 3,900 0
2010 BERANEK JOSEPH J & REGINA 58.98 19,600 27,800 47,400 0
2010 BERG ERIC P 7.11 22,400 110,900 133,300 0
2010 BERG PHILIP O & NANCY J M 51.40 104,400 248,700 353,100 0
2010 BERNDT EARL H 0.42 100 0 100 0
2010 BERNDT ELINOR 36.34 26,700 39,500 66,200 0
2010 BERNDT ELINOR M 30.80 58,400 0 58,400 0
2010 BERNDT ELINOR M *719518;734392 6.41 15,400 9,500 24,900 0
2010 BERNHAGEN BRUCE W & GALE M 17.30 81,400 189,400 270,800 0
2010 BERNHAGEN CLIFFORD R & MARY K 15.05 81,400 156,700 238,100 0
2010 BERNHAGEN WILLIAM K & SHIRLEY A 0.46 11,000 139,800 150,800 0
2010 BEYER WILLIAM 1.06 188,400 259,200 447,600 0
2010 BIDDLESTONE MARY L 0.70 3,400 0 3,400 0
2010 BIRCHLER JAMES M & ELIZABETH A 1.62 33,300 174,800 208,100 0
2010 BLENKER MARY JANE 0.78 194,500 117,600 312,100 0
2010 BLIVEN LESLIE D 1.03 6,200 69,900 76,100 0
2010 BLOHM DAVID L & JANE E 0.00 197,400 280,400 477,800 0
2010 BLOMBERG KENNETH & LYNDA 5.64 8,100 3,000 11,100 0
2010 BLOMBERG KENNETH M & LYNDA 40.00 75,900 93,800 169,700 0
2010 BOHN RAYMOND & CYNTHIA ETAL 7.59 14,600 78,500 93,100 0
2010 BONNSTETTER CHRISTOPHER M 40.00 15,700 12,900 28,600 0
2010 BONNSTETTER JOSEPH C & KAREN 40.00 27,200 0 27,200 0
2010 BORSKI JAMES D & LYNN M 40.00 76,600 0 76,600 0
2010 BORSKI LEROY D & K 3.44 11,600 136,600 148,200 0
2010 BORSKI FARM LLC
76.06 150,600 31,500 182,100 0
2010 BORTH NILES L & D 0.50 3,600 5,200 8,800 0
2010 BOWMAN JILL M *734391 7.44 17,200 0 17,200 0
2010 BRANDL THEODORE J & SANDRA G 7.64 16,100 78,700 94,800 0
2010 BRIAMARIC HOLDINGS LLC 2.81 83,600 0 83,600 0
2010 BRIERTON THOMAS M & BONNIE J 1.75 171,200 254,400 425,600 0
2010 BROCK KENNETH R 60.45 13,400 101,200 114,600 0
2010 BROKISH JEFFREY M & ROBERTA A 18.07 13,100 179,600 192,700 0
2010 BRONK DAVID L & DIANA L 4.23 10,200 0 10,200 0
2010 BRONK ROBERT D & K 1.78 9,400 118,500 127,900 0
2010 BRONK ROBERT D & K 1.28 3,700 0 3,700 0
2010 BRONK THOMAS R & LINDA 49.27 100,700 140,700 241,400 0
2010 BROWN FREDERICK & G 157.73 101,400 98,400 199,800 0
2010 BRUSS WALLACE K 138.30 129,200 0 129,200 0
2010 BUELOW ORVILLE L & JOANN V 30.00 72,600 0 72,600 0
2010 BUELOW WAYNE S 77.00 108,700 80,800 189,500 0
2010 BUELOW CEMETERY
0.27 0 0 0 0
2010 BUHLER HENRY O JR & A 1.95 1,400 0 1,400 0
2010 BULGRIN BELVIN 40.00 41,900 0 41,900 0
2010 BULGRIN BELVIN G 80.00 38,700 900 39,600 0
2010 BURKHARDT MARTIN KOWALSKI INGRID J 5.75 111,000 276,800 387,800 0
2010 BURTCH WALTER J KNOLL BRIAN D &SANDRA M 0.07 2,200 0 2,200 0
2010 BUSCH ROBERT W & H 0.46 175,900 156,300 332,200 0
2010 BUSH THOMAS D & E 0.77 191,500 196,300 387,800 0
2010 BUSHMAKER KA & DR REV TRST DTD 5/28/02 78.00 141,700 267,400 409,100 0
2010 BUSHMAN WAYNE H & CAROL A 39.99 29,100 0 29,100 0
2010 BUSHMAN WAYNE H & CAROL ANN 120.01 141,400 109,800 251,200 0
2010 BYCZYNSKI JOSEPH BYCZYNSKI ROJAS D ETAL 107.24 46,200 117,600 163,800 0
2010 CANNING PATRICK E & VALERIE K 2.38 170,100 0 170,100 0
2010 CAPELLO VINCENT 4.50 2,400 0 2,400 0
2010 CARCY ALAN B & L 5.83 14,000 147,000 161,000 0
2010 CARCY JEFFERY L & DEBRA E 1.02 10,300 149,700 160,000 0
2010 CEGIELSKI MARK P & KATHLEEN L 2.16 9,700 112,400 122,100 0
2010 CEGIELSKI ROSE M REV TRST DTD 10/22/03 3.79 10,000 112,200 122,200 0
2010 CEMETERY
0.50 0 0 0 0
2010 CHA YENG 40.00 8,500 0 8,500 0
2010 CHERNEY DAVID H & BONNIE A 101.71 28,000 168,700 196,700 0
2010 CHERNEY MICHAEL A 4.23 9,900 0 9,900 0
2010 CHERNEY MICHAEL A & CARMEN M 32.45 22,500 0 22,500 0
2010 CHERNEY RICHARD & K 107.70 122,300 300 122,600 0
2010 CHESNEY ROBERT & JEAN 40.00 28,600 28,700 57,300 0
2010 CHURCHILL ROY A & JUDY A 36.46 21,100 10,400 31,500 0
2010 CIESIELSKI BONNIE J 80.00 49,000 122,100 171,100 0
2010 CISESKI JOHN & JULIE 20.85 53,400 0 53,400 0
2010 CONLEY MICHAEL A & LYNN M 3.12 216,300 0 216,300 0
2010 CONSOLIDATED WATER POWER CO 929.61 0 0 0 0
2010 CONSOLIDATED WATER POWER COMPANY 193.95 0 0 0 0
2010 CORGIAT JEROME J & B 0.00 185,900 142,800 328,700 0
2010 CORGIAT JEROME J & BARBARA G 0.70 15,900 0 15,900 0
2010 COURTNEY THOMAS P 40.00 27,800 180,100 207,900 0
2010 COWLIN THOMAS L CLARE KELLY A 2.49 205,500 237,800 443,300 0
2010 CRABB'S COVE LLC 1.94 205,000 0 205,000 0
2010 CROSBY DAVID E 0.00 163,800 79,800 243,600 0
2010 CUADRA JA JR & KIRST AL&JOOSTEN W ETAL 120.00 104,100 0 104,100 0
2010 CYRA **650526 T P & D B **(702662AGM) 25.00 19,600 0 19,600 0
2010 CZERWINSKI PATRICK J & KAREN M 40.00 16,000 0 16,000 0
2010 DAMMANN BRANDON R & KIMBERLI M 51.56 47,900 195,900 243,800 0
2010 DANCZYK JOSEPH B 40.00 6,900 0 6,900 0
2010 DANCZYK JOSEPH S 40.00 16,400 49,200 65,600 0
2010 DAWIEDCZYK DENNIS 34.25 497,400 139,300 636,700 0
2010 DEROO STEVEN C & CHRISTINE A 40.00 35,100 91,900 127,000 0
2010 DIAMANTIDIS TONY O'DONNELL MARGARET C 30.48 20,500 98,300 118,800 0
2010 DICKRELL WM W ET AL 49.36 74,100 43,500 117,600 133,600
2010 DICKRELL J F & DICKRELL G D ETAL 1.69 3,200 0 3,200 0
2010 DOBBE LESLIE A & ROSEMARY 3.60 121,900 0 121,900 0
2010 DOBBS ROGER L & KAREN E 39.00 16,700 7,600 24,300 0
2010 DOESCHER LE ROY W & M 40.00 55,800 0 55,800 0
2010 DOESCHER LEROY W & M 40.00 19,300 160,100 179,400 0
2010 DOESCHER LEROY W & MARLENE L 40.00 1,100 0 1,100 42,400
2010 DORRLER JAY L & TRACY L 5.00 13,200 97,100 110,300 0
2010 DOSTAL JASON J & TINA RAE 2.00 207,500 0 207,500 0
2010 DRESDEN SCOTT A 6.55 14,800 500 15,300 0
2010 DRESDEN SCOTT A JOHNSTON JAN R 2.00 133,200 165,300 298,500 0
2010 DUBAY CRANBERRY CO 966.97 666,300 825,700 1,492,000 122,300
2010 DUBAY CRANBERRY COMPANY 2.08 9,700 115,200 124,900 0
2010 DUBAY CRANBERRY CORPORATION 82.04 34,200 76,500 110,700 23,200
2010 DUFF BRIAN & FLORENCE 56.07 136,700 200 136,900 0
2010 DUFFIN WARREN E & LOIS J 0.00 162,200 98,100 260,300 0
2010 EAU PLEINE TOWN OF 17.36 0 0 0 0
2010 EDWARDS JAMES & JOYCE 56.05 38,100 0 38,100 0
2010 EISENTRAUT SUSAN M ETAL 0.48 138,900 59,600 198,500 0
2010 ELLIS STEVEN C & SANDRA R 1.15 186,900 296,300 483,200 0
2010 ELSEN JEORME P & J 13.13 12,000 73,700 85,700 0
2010 ELSEN PETER & SANDRA 25.73 46,300 273,400 319,700 0
2010 ENGEBRETSON GARY & PATRICIA 8.00 7,800 153,200 161,000 0
2010 ERICKSON DAVID A & WENDI E 37.68 19,100 129,300 148,400 0
2010 ERICKSON DAVID A & WENDY 40.00 22,000 1,000 23,000 0
2010 ERICKSON LEIF & M 19.24 26,100 161,700 187,800 0
2010 EVELAND JAMES & C 1.23 2,600 0 2,600 0
2010 FEDERAL NATIONAL MORTGAGE ASSOCIATION 40.00 38,700 81,100 119,800 0
2010 FERRARA SERAFINA 1.93 8,800 0 8,800 0
2010 FLAIG RAYMOND F & RAMONA 40.00 21,000 0 21,000 0
2010 FLAIG RAYMOND F & RAMONA M 40.00 18,800 500 19,300 0
2010 FLATOFF RONALD SR & LEONARD 3.80 11,900 0 11,900 0
2010 FLISAKOWSKI JEFFREY T & BARBARA C 80.00 61,600 0 61,600 0
2010 FLISS DENNIS W 39.12 15,700 98,400 114,100 0
2010 FOSTER JANICE L 3.34 244,500 248,700 493,200 0
2010 FRAAZA HARVEY 39.00 90,000 0 90,000 0
2010 FREDRICKSON JACOB 13.18 11,800 220,600 232,400 0
2010 FREDRICKSON MARK A 9.49 33,100 308,000 341,100 0
2010 FREDRICKSON MARK A & B A *706795 15.04 13,300 178,300 191,600 0
2010 FREER YVONNE C 5.30 13,500 122,200 135,700 0
2010 FROST GENE D & DIANE M 3.37 13,000 131,000 144,000 0
2010 FURO GEORGE E & M 5.00 10,300 109,600 119,900 0
2010 GABODA JASON R 4.00 10,000 0 10,000 0
2010 GABODA LARRY M 94.82 105,900 125,700 231,600 0
2010 GABODA RICHARD G 200.14 70,700 192,600 263,300 0
2010 GAETZ JEFFERY A & MICHELLE L 80.00 35,800 158,700 194,500 0
2010 GARTLAND THOMAS J & LYNNETTE M 1.65 145,000 260,200 405,200 0
2010 GAWLIK RYAN J 4.50 12,500 64,000 76,500 0
2010 GEISLER DAVID J & CAROL B 8.64 303,700 230,400 534,100 0
2010 GENSKOW AMY L & JASON A 8.59 10,200 201,600 211,800 0
2010 GERHARDT REV TRST SUBJ LE-689152 *698699 38.76 0 0 0 93,800
2010 GERHARDT REVOC TRUST **SUBJ LE:689153 29.23 9,800 133,400 143,200 65,300
2010 GERHARDT REVOC TRUST **SUBJ LE-689153 30.06 0 0 0 72,700
2010 GERHARDT REVOCTRS PAUL R 40.00 18,800 0 18,800 0
2010 GIBSON DAVID R & ROBYN L 10.12 226,200 324,300 550,500 0
2010 GLEESON ROBERT K & JANE H 1.56 249,000 0 249,000 0
2010 GLODOWSKI MARK E & J 2.00 9,600 72,300 81,900 0
2010 GOLLA NICHOLAS R AUSTIN MARY L 40.00 27,600 73,600 101,200 0
2010 GREINER MICHAEL J SR 40.00 25,000 0 25,000 0
2010 GRIES JEANNE M 6.67 100 0 100 0
2010 GRIES RALPH 21.57 73,800 53,600 127,400 0
2010 GRIES RICHARD J & SHARON K 48.51 202,300 0 202,300 0
2010 GROSHEK BARBARA J 60.00 53,600 0 53,600 0
2010 GROSSKOPF SHANE & JULIE 2.00 9,600 78,700 88,300 0
2010 GRUBER DONALD E 160.00 129,000 31,100 160,100 0
2010 GRUBER DONALD H & JACQUELINE J 40.00 90,900 0 90,900 0
2010 GRUBER DONALD H GRUBER JACQUELINE J 160.00 164,800 92,900 257,700 0
2010 GRUTZIK FELIX JR PARSONS MARGARET A 40.11 86,500 201,500 288,000 0
2010 GUDERYAHN THOMAS J & RENIE M 2.87 155,700 241,400 397,100 0
2010 GUTMANN GEORGE A 2.00 9,600 21,600 31,200 0
2010 GUYER WAYNE A 3.20 10,800 132,900 143,700 0
2010 GUYETTE MARK D STONE-GUYETTE VICKI S 24.41 15,200 52,400 67,600 0
2010 HAESSLY JAMES A & S 4.23 12,200 144,400 156,600 0
2010 HAESSLY KENNETH L & LINDA K 4.73 12,900 31,600 44,500 0
2010 HAFNER WILFRED M 1.00 185,300 1,800 187,100 0
2010 HAGENBUCHER CHRISTOPHER G 5.88 12,700 145,600 158,300 0
2010 HAGENESS ROBERT A 40.00 41,400 38,800 80,200 0
2010 HAKA CHRISTOPHER A 7.21 209,000 32,100 241,100 0
2010 HAKA JOHH J JR & STEPHANIE R 25.35 255,000 384,200 639,200 0
2010 HAMPSON DANIEL R & SUSAN E 0.00 156,000 89,100 245,100 0
2010 HARCROW TERI L 5.00 13,900 154,800 168,700 0
2010 HARRIGAN DECTRUST GERALDINE J 22.72 53,400 16,300 69,700 0
2010 HART CHARLES W 0.00 158,700 109,300 268,000 0
2010 HAVITZ ELLIOT 40.00 31,900 0 31,900 0
2010 HEBERT FRED F & CAROL D 2.66 212,800 242,400 455,200 0
2010 HEGEWALD DANIEL L 39.70 100,300 700 101,000 0
2010 HEGEWALD DANIEL L & KIM E 15.15 41,400 237,200 278,600 0
2010 HEGEWALD DL REV TRST DTD 8/10/04 24.85 60,100 0 60,100 0
2010 HEGEWALD DL REV TRUST DTD 8/10/04 64.99 153,000 0 153,000 0
2010 HEIKE CHARLES N 0.00 241,300 383,100 624,400 0
2010 HEIKENEN CHRIS C & EVELYN A 14.00 294,500 291,500 586,000 0
2010 HEIKENEN GARY S & JANICE B 10.22 362,600 374,800 737,400 0
2010 HEIKENEN LAURI R & FAY L 5.73 412,600 388,500 801,100 0
2010 HEIKENEN CC & EA HEIKENEN GS & JB 1.69 5,000 26,900 31,900 0
2010 HEINZEN RICHARD L & SUZANNE L 1.16 210,600 156,100 366,700 0
2010 HELMINIAK ARTHUR & HELEN 36.36 24,000 0 24,000 0
2010 HENDRICK PEGGY J 1.89 9,500 118,800 128,300 0
2010 HENKE THOMAS D & LOIS G 2.89 161,800 46,100 207,900 0
2010 HERTIG BRUCE GREGORY 3.00 4,900 0 4,900 0
2010 HESS DENNIS G & MEREDITH J 2.32 24,500 238,300 262,800 0
2010 HESSLER RUSSELL J & LORI A 0.00 137,800 236,400 374,200 0
2010 HEYDER CARL R & RUTH L 1.57 8,000 79,700 87,700 0
2010 HOBBS CLARE KAWLESKI JEAN 80.00 66,300 44,300 110,600 0
2010 HOFF H & BAUMANN L 1.23 7,400 6,300 13,700 0
2010 HOGAN ALLEN & JUNE 80.00 62,400 14,500 76,900 0
2010 HOGAN ALLEN & JUNE DIANE 39.02 11,900 26,400 38,300 0
2010 HOGAN ALLEN J & JUNE D 24.90 1,500 0 1,500 0
2010 HOLBROOK CURTIS L & LISA M 40.00 81,800 0 81,800 0
2010 HOLBROOK JAY W & SARAH M 40.00 49,500 0 49,500 0
2010 HOLLAR EUGENE C & DEANNE M 49.00 16,100 115,200 131,300 0
2010 HOLLAR JAMES L 80.00 14,600 45,900 60,500 0
2010 HOLLAR ROBERT & S 60.00 4,100 1,200 5,300 125,900
2010 HOLLAR WILLIAM K & L 129.49 25,900 122,800 148,700 0
2010 HOLLAR WILLIAM K & LYNN M 79.50 9,500 0 9,500 0
2010 HOLSEN MILDRED M 10.00 24,600 129,300 153,900 0
2010 HUMMEL HARRY J 0.00 198,200 121,200 319,400 0
2010 HUNTER DAVID L & M 0.51 2,800 0 2,800 0
2010 HUNTER'S HEAVEN LLC 180.00 190,800 29,700 220,500 0
2010 HUSER JEFFRY J & SANDRA K 68.01 165,200 36,100 201,300 0
2010 HUSER SANDRA K 2.40 215,600 222,900 438,500 0
2010 JAVOREK DARRELL & KIM REV TRST 2.05 228,200 0 228,200 0
2010 JEM LAND COMPANY LLC 38.21 637,200 277,300 914,500 0
2010 JENSEN REBECCA R 1.70 159,600 0 159,600 0
2010 JISKO LE & AL REV TRST DTD 1/15/02 4.16 167,500 169,400 336,900 0
2010 JOHNSON JEFFREY A & SCHULTZ ALICE MAE 19.51 48,700 157,100 205,800 0
2010 JOINT SCHOOL DISTRICT #3 1.00 0 0 0 0
2010 JOOSTEN ALLEN J 0.32 8,900 4,300 13,200 0
2010 JOOSTEN WM E & TODD M & AARON R 40.00 29,200 0 29,200 0
2010 JOOSTEN WILLIAM & JOOSTEN T & JOOSTEN A 20.00 31,500 0 31,500 0
2010 JUSTMANN JENNIE J 53.30 69,400 8,000 77,400 62,900
2010 KALMBACHER ALAN L *622212 9.97 29,600 193,300 222,900 0
2010 KAMINSKI ANTHONY KAMINSKI DONNA J ETAL 40.00 24,600 0 24,600 0
2010 KANNENBERG R&A REV TRST DTD 7/9/02 34.03 80,200 0 80,200 0
2010 KARCH RICHARD ET AL 40.00 4,000 0 4,000 65,300
2010 KASNER BARBARA CHERNEY BEVERLY 42.00 82,800 0 82,800 0
2010 KASZUBA JOSEPH S 7.30 12,300 0 12,300 0
2010 KAWLESKI DONALD & B 3.10 10,900 116,800 127,700 0
2010 KAWLESKI DONALD A & BETTY L 40.00 62,800 0 62,800 0
2010 KAWLESKI GARY R & SANDRA L 65.11 125,400 0 125,400 0
2010 KAWLESKI JACK R & MARLYCE M 60.98 36,700 98,200 134,900 0
2010 KAWLESKI JAMES M & REBECCA LEE 80.00 13,300 217,600 230,900 176,700
2010 KAWLESKI JOHN K 29.98 50,600 0 50,600 0
2010 KAWLESKI LORRAINE F 219.76 41,800 25,100 66,900 220,200
2010 KAWLESKI MICHAEL J 80.00 8,100 0 8,100 93,100
2010 KAWLESKI RD & AM C/O KAWLESKI SCOTT ETAL 40.00 53,600 0 53,600 0
2010 KAWLEWSKI CHARLES J & TAMI M 20.00 18,900 0 18,900 0
2010 KAWLEWSKI JOSEPH F & LINDA L 40.00 19,600 61,800 81,400 0
2010 KAWLEWSKI MICHAEL W & B 1.00 6,000 68,300 74,300 0
2010 KAWSKI JEROME L & CARRIE L 2.40 101,700 227,900 329,600 0
2010 KEEN JONATHAN T & CHRISTINE 2.28 10,900 208,900 219,800 0
2010 KETCHAM KATHLEEN A 2.00 9,600 114,500 124,100 0
2010 KIELISZEWSKI RONALD S 82.86 27,800 269,600 297,400 0
2010 KIELISZEWSKI RONALD STEVE 40.00 2,100 0 2,100 0
2010 KIELISZEWSKI STEPHEN V 270.24 238,200 113,200 351,400 0
2010 KIGGINS WILLIAM J & JANICE J 39.00 13,800 110,600 124,400 0
2010 KIM JOHN Y C 120.00 67,200 117,000 184,200 0
2010 KIRSLING RJ & PM JT REV TRST DTD 6/98 9.43 28,200 133,800 162,000 0
2010 KLINE K & MJ WATERLOO MJ & D 116.84 81,100 0 81,100 0
2010 KLOSSNER MARK A 52.27 65,600 0 65,600 0
2010 KLUCK DANIEL J & CHERYL 9.91 18,900 0 18,900 0
2010 KLUCK DANIEL J & CHERYL A 50.43 22,000 114,400 136,400 0
2010 KLUCK DARREN S & ELIZABETH A 80.00 38,500 99,200 137,700 0
2010 KLUCK JACOB J & KENDRA C 40.00 39,100 100,200 139,300 0
2010 KNOLL BRIAN D & SANDRA M 1.59 140,600 131,200 271,800 0
2010 KOBACK DANIEL L GOLLON-KOBACK MONICA L 6.89 15,200 97,600 112,800 0
2010 KOCHANOWSKI BOLESLAW JR & A 4.59 12,800 78,600 91,400 0
2010 KOCHANOWSKI BOLESLAW JR & ANNA 31.30 18,400 0 18,400 0
2010 KOCHANOWSKI BOLESLAW Z 4.40 11,900 6,100 18,000 0
2010 KOCHANOWSKI CASMIER & B 76.99 26,600 116,300 142,900 0
2010 KOCHANOWSKI JADWIGA 80.00 105,000 38,800 143,800 0
2010 KOCHANOWSKI II BOLESLAW Z 4.00 8,500 109,700 118,200 0
2010 KOLSTAD DARRELL L & JANE W 0.90 235,700 159,900 395,600 0
2010 KOSKEY JAMES R & CARRIE J 0.00 167,500 85,800 253,300 0
2010 KOSOWSKI PAUL R KOSOWSKI GA & DAHL JA 80.80 47,600 49,100 96,700 0
2010 KRAMER JOHN J & VICKI L 37.83 34,200 49,700 83,900 0
2010 KRAMER WILLIAM J 2.09 5,900 0 5,900 0
2010 KRAMER KEITH A NELSON KARIE R 0.84 5,000 199,400 204,400 0
2010 KRANSKI ROSE MARY 46.23 15,600 62,400 78,000 0
2010 KRAUSE ELMER & JULIE 3.13 10,500 6,700 17,200 0
2010 KRAUSE PAUL J & LORI A 2.74 10,400 101,700 112,100 0
2010 KROPINAK DONNA J 33.21 42,400 25,000 67,400 0
2010 KRUGLER STEVEN A & STACIA L 3.59 238,700 116,600 355,300 0
2010 KRZYKOWSKI JOSEPH J & LINDA J 9.91 18,100 177,300 195,400 0
2010 KURZINSKI MICHAEL L 0.43 3,100 121,500 124,600 0
2010 KURZINSKI SYLVESTER & SHARON 3.06 9,700 93,600 103,300 0
2010 KWIATKOWSKI RANDAL A & PATRICIA L 40.00 0 0 0 94,900
2010 KWIATKOWSKI RANDALL A & PATRICIA L 19.70 0 0 0 45,300
2010 LAKE MARK C & MICHELLE M 1.67 181,100 68,400 249,500 0
2010 LANDSTAR ENTERPRISES LLC 20.00 23,000 84,800 107,800 0
2010 LANDWER DANIEL J & KARLA M 17.42 13,000 234,500 247,500 0
2010 LANDWER KENNETH J 233.57 189,700 282,500 472,200 0
2010 LANDWER ROBBY
0 25,400

2010 LANDWER ROBERT J 99.82 82,200 78,500 160,700 0
2010 LANDWER RONALD 33.00 7,100 0 7,100 0
2010 LANDWER RONALD J 38.05 8,500 0 8,500 0
2010 LANDWER FARMS INC
61.54 46,700 0 46,700 0
2010 LANDWER KATHY *668308RL;668443;713433 9.80 11,400 54,300 65,700 0
2010 LANSING STEPHAN W 40.00 83,200 177,200 260,400 0
2010 LASKOWSKI CHAD M 10.50 19,500 0 19,500 0
2010 LASZEWSKI ALVIN & D **SUBJ ESMT- 2.30 165,300 1,300 166,600 0
2010 LASZEWSKI ALVIN R 4.07 8,200 97,200 105,400 0
2010 LASZEWSKI ALVIN R & D 3.44 11,200 208,300 219,500 0
2010 LASZEWSKI MICHAEL L 2.01 9,600 128,500 138,100 0
2010 LASZEWSKI STANLEY V JR & C 2.04 9,600 152,800 162,400 0
2010 LASZEWSKI ALVIN R LASZEWSKI SV TRST ETAL 169.18 160,300 3,200 163,500 0
2010 LASZEWSKI ALVIN R LASZEWSKI SV TRUST ETAL 87.96 53,200 0 53,200 0
2010 LAUBE FAMREVTRST NEIL R & MARY JO 15.01 23,300 129,700 153,000 0
2010 LAUCKE BRETT A 40.00 47,600 206,000 253,600 0
2010 LEACH KATHI L AND DOWNS MICHAEL J 4.22 200,100 287,700 487,800 0
2010 LEHMANN WILLIAM J & ANITA M 9.03 15,000 179,400 194,400 0
2010 LEICK JP & PA LVG TRST DTD 3/9/00 1.01 179,700 404,400 584,100 0
2010 LEITNER DAVID R 40.00 12,100 0 12,100 0
2010 LENOBLE PAUL R & DAWN K 19.30 48,700 173,200 221,900 0
2010 LEPAK ROGER & RUTH 70.97 133,400 0 133,400 0
2010 LESAVAGE MARK 120.11 37,000 77,500 114,500 0
2010 LEY DAVID & DANELLE C 2.87 60,300 0 60,300 0
2010 LIEBE EDWARD F & DEBRA M 40.00 43,100 189,500 232,600 0
2010 LINZMEIER DOUGLAS A 210.00 146,200 212,200 358,400 0
2010 LINZMEIER TRUST JEFFREY J 20.09 41,300 0 41,300 0
2010 LIVERNASH CHARLES F 37.29 70,600 0 70,600 0
2010 LIVERNASH GEORGE A & SHARON A 2.71 10,400 0 10,400 0
2010 LONG MATTHEW A 4.00 6,700 0 6,700 0
2010 LORBECKI BLAIR T 40.00 88,500 149,200 237,700 0
2010 LOSINSKI TRACY J 26.30 1,700 0 1,700 0
2010 LUBECK ADAM R 40.00 23,000 196,600 219,600 0
2010 LUCHSINGER PAUL G 40.00 65,500 66,100 131,600 0
2010 LUTZ THOMAS A & MARY L 2.95 10,600 85,900 96,500 0
2010 LYTHJOHAN HERBERT H & DORIS L 79.50 34,700 0 34,700 79,900
2010 MALLEK PETER A BRUSKI MALLEK BETTY A 59.47 43,900 0 43,900 0
2010 MALY RAYMOND G 2.06 1,500 0 1,500 0
2010 MANCL REV TRST U/A 8/10/90 0.00 185,900 367,200 553,100 0
2010 MARCHEL GREGORY & JEAN 1.14 3,400 35,800 39,200 0
2010 MARCHEL JAMES P 0.41 900 0 900 0
2010 MARCHEL ROBERT 42.01 35,100 156,600 191,700 0
2010 MARCHEL SANDRA S 0.90 5,400 99,700 105,100 0
2010 MARCHEL JAMES P & MARCHEL GREGORY A 40.00 11,600 0 11,600 23,600
2010 MARCHEL JAMES P & MARCHEL GREGORY*12/4/01 34.40 17,200 116,800 134,000 72,100
2010 MARCHEL TB & ML MARCHEL ROBERT 152.96 98,100 200 98,300 72,600
2010 MARCINEK JANICE J 6.63 381,400 124,700 506,100 0
2010 MARICLE WAYNE E MARICLE-HICHAK NOREEN C 80.28 10,300 24,500 34,800 169,900
2010 MARKS MARLON R & DANA M 40.00 76,700 174,400 251,100 0
2010 MARKS RAY & MAXINE 68.78 23,800 0 23,800 0
2010 MARKS RAYMOND & M 20.84 15,300 192,400 207,700 0
